Detail Info for: Dodge : Challenger SRT8 2011 DODGE CHALLENGER SRT-8 GREEN WITH ENVY LOADED!!!

Transaction Info
Vehicle Specification
Vehicle Detail
100% CUSTOMER SATISFACTION GUARANTEED!
FINANCING as low as 2.9%!
We can facilitate low-cost shipping directly to your door. Let us do the work for you !!
-----Call Tony @ 217-433-7400 for any questions-----
MUST BE SOLD TO U.S. CITIZEN FOR REGISTRATION IN THE U.S., NOT FOR RESALE, PRICE INCLUDES ALL MANUFACTURER INCENTIVES, CALL DEALER FOR DETAILS!!!!NO DEALER FEE AND NO DOC FEE!!!!
WINDOW STICKER | |
2011 MODEL YEAR | |
DODGE CHALLENGER | |
SRT8 | |
PRICE INFORMATION | PRICE INFORMATION (contd.) |
MANUFACTURER'S SUGGESTED RETAIL PRICE OF | OPTIONAL EQUIPMENT |
THIS MODEL INCLUDING DEALER PREPARATION | Customer Preferred Package 21X |
Base Price: $ 42,780 | Green with Envy Group $ 1,495 |
DODGE CHALLENGER SRT8 | 20" x 9.0" Semi-Gloss Black Pocket SRT |
Exterior Color:Green With Envy Exterior Paint | Design Whls |
Interior Color:Dark Slate Gray Interior Color | Interior Appearance Group by Mopar $ 780 |
Interior:Premium Leather Trim Bucket Seats w/ Accent | Bright Door Sill Guards by Mopar |
Stripe | Premium Floor Mats with Logo by Mopar |
Engine:392 CID V8 SRT HEMI Engine | Car Cover by Mopar |
Transmission:6-Speed Manual Transmission | SRT Option Group II $ 695 |
STANDARD EQUIPMENT (UNLESS REPLACED BY | 200-Watt Kicker SRT Subwoofer |
OPTIONAL EQUIPMENT) | 13 Kicker SRT High-Performance |
FUNCTIONAL/SAFETY FEATURES | Speakers |
Advanced Multistage Front Airbags | 322-Watt Kicker SRT Amplifier |
Supplemental Side-Curtain Front and Rear Airbags | Power Sunroof $ 950 |
Electronic Stability Control | Stripe Delete $ -250 |
All-Speed Traction Control | Media Center 730N CD/DVD/MP3/HDD/ |
Anti-Lock 4-Wheel Disc Perf Brakes | NAV |
Anti-Spin Differential Rear Axle | $790.00 |
3.92 Rear Axle Ratio | 30 GB Hard Drive for Music and Pictures |
High Performance Suspension | GPS Navigation |
Keyless Enter-N-Go | SirusXM Traffic |
Remote Keyless Entry | 1-Year SiriusXM Traffic Service |
Speed Control | 245/45ZR20 255/45ZR20 3-Season Perf |
Security Alarm | Goodyear Tires |
Power Trunklid Release | $100.00 |
Auto-Dimming Rearview Mirror with Microphone | 20-Inch x 9.0-Inch Forged Polished SRT |
180-MPH Primary Speedometer | Alum Wheels |
SRT Track Experience. www.drivesrt.com to register | $250.00 |
19.1-Gallon Fuel Tank | Gas Guzzler Tax $ 1,000 |
INTERIOR FEATURES | 99551B |
Air Conditioning with Automatic Temperature Control | DESTINATION CHARGE $ 825 |
Power 6-Way Driver Seat | TOTAL PRICE:* $ 49,415 |
Power 4-Way Driver Lumbar Adjust | Assembly Point/Port of Entry:BRAMPTON, ONTARIO, CANADA |
Heated Front Seats | VIN:2B3CJ7DJXBH596241 L4-VON:2015 |
Rear 60 / 40 Folding Seat | |
Media Center 430 CD/DVD/MP3/HDD | |
6.5-Inch Touch Screen Display | |
30 GB Hard Drive for Music and Pictures | |
SiriusXM Satellite Radio w/ 1-Yr Radio Subscription | |
For More Information, Call 1-888-539-7474 | |
6 Boston Acoustics Speakers | |
Uconnect Voice Command with Bluetooth | |
Floor Console with Armrest | |
Rear-Seat Armrest with Cup Holder | |
Carbon Weave Leather-Wrapped Steering Wheel | |
Steering Wheel-Mounted Audio Controls | |
Electronic Vehicle Information Center | |
Front Power Windows w/One-Touch-Down | |
Universal Garage Door Opener | |
Luxury Front and Rear Floor Mats | |
Bright Accelerator, Brake and Clutch Pedals | |
EXTERIOR FEATURES | |
20-Inch x 9.0-Inch Forged-Aluminum SRT Design Whls | |
245/45ZR20 All Season Performance Goodyear Tires | |
High-Intensity Discharge Headlamps | |
Rear Spoiler | |
Functional Hood Scoop | |
Dual Rear Exhaust with Bright Exhaust Tips |
Vehicle Option - All | |||||
Standard Equipment | |||||
Code | Description | Code | Description | Code | Description |
APAS | Monotone Paint | BAJS | 220 Amp Alternator | BCNS | 730 Amp Maintenance Free Battery |
BNBS | Electronic Stability Control | BR4S | Anti-Lock 4-Wheel Disc Perf Brakes | CBDS | Active Head Restraints |
CDMS | Leather Trim Seats | CFNS | Rear 60/40 Folding Seat | CF4S | Child Seat Upper Tether Anchorages |
CGSS | Supplemental Side Air Bags | CG3S | Advanced Multistage Front Air Bags** | CG6S | Center Rear 3-Point Seat Belt |
CHKS | Base Headliner Module | CJ1S | Supplemental Frt Seat Side Air Bags | CKDS | Floor Carpet |
CKMS | Cargo Compartment Dress-Up | CM6S | Floor Console w/Armrest | CVBS | Leather Wrapped Shift Knob |
CVKS | Cell Phone Storage | CWPS | Illuminated Cupholders | DMHS | 3.92 Rear Axle Ratio |
DRCS | 226MM Rear Axle | DSAS | Anti-Spin Differential Rear Axle | GAMS | Solar Control Glass |
GBCS | Front Rear Solar Control Glass | GFAS | Rear Window Defroster | GNCS | Sun Visors w/Illum Vanity Mirrors |
GUKS | Power Heated Mirrors, Fold-Away | GXDS | Remote Proximity Keyless Entry | GXLS | Satin Silver Lock Knobs |
GXRS | Keyless Entry | GXXS | Sentry Key Theft Deterrent System | HABS | Air Conditioning w/Auto Temp Control |
JAAS | Instrument Panel | JAVS | Instr. Cluster SRT Performance Info | JBDS | Silver Metal Brush Ctr Stack Beze |
JCGS | 180 MPH Primary Speedometer | JFJS | Temperature Compass Gauge | JHAS | Var Intermittent Windshield Wipers |
JJBS | Dual Note Electric Horns | JKWS | 12V Center Console Power Outlet | JKYS | Power Accessory Delay |
JPCS | Power Trunklid Release | JPHS | Speed Sensitive Power Locks | JPMS | Heated Front Seats |
JPSS | Power 6-Way Driver Seat | JPUS | Power 4-Way Driver Lumbar Adjust | JPYS | Pwr Windows, Front 1-Touch Down |
LAXS | Front Passenger Seat Belt Alert | LAZS | Vehicle Information Center | LBWS | Rear Courtesy Lamps |
LDCS | Trunk Lamp | LETS | Traveler/Mini Trip Computer | LMGS | Automatic Headlamps |
LMPS | High Intensity Discharge Headlamps | LNJS | Fog Lamps | LNKS | Illuminated Door Pull Handles |
LPSS | CHMSL Lamp | LSAS | Security Alarm | MFHS | Satin Chrome Grille |
MGBS | Functional Hood Scoop | MLAS | Body Color Fascias | MNKS | Body Color Door Handles |
MSSS | 392 Hemi Badge | MTVS | SRT8 Badge | MXRS | Rear Spoiler |
NELS | Dual Bright Exhaust Tips | NERS | Dual Rear Exhaust | NGAS | 19.1 Gallon Fuel Tank |
NHAS | Engine Oil Cooler | NHMS | Speed Control | QGES | Green With Envy |
RDLS | Integrated in Rear Window Antenna | RDZS | Steering Wheel Mounted Audio Ctrls | RSCS | SIRIUS Satellite Radio |
RSPS | Uconnect Voice Command w/Bluetooth | SBXS | Performance Tuned Steering | SCCS | Leather Wrapped Steering Wheel |
SDXS | High Perform Suspension | SHFS | Rear Stabilizer Bar | SUDS | Tilt/Telescope Steering Column |
TBFS | Delete Spare Tire | XA8S | Non Adjustable Pedals | XDLS | Severe Duty II Engine Cooling |
XGDS | Universal Garage Door Opener | XGMS | Tire Pressure Monitoring Display | XJES | Bright Fuel Filler Door |
XJGS | Non Locking Fuel Filler Cap | XPYS | SRT Track Experience | XSLS | Brake/Park Interlock |
X8XS | Brake Knuckle Parts Module | X81S | Instrument Panel Parts Module | X84S | Front Suspension Parts Module |
X85S | Rear Suspension Parts Module | X87S | Power Train Parts Module | X88S | Tire Wheel Parts Module |
X89S | Front Suspension Damper Parts Module | X91S | Rear Suspension Damper Parts Module | YAAS | Build To U.S. Mkt. Specifications |
Z1ES | GVW Rating - 5300# | 1AAS | U.S. Dealer Retail | 151S | Zone 51-Chicago |
5I3S | Dodge | 5I8S | Left Hand Drive (LHD) | 5T5S | Price Class X |
5UGS | 2011 Vehicle Specifications | 5ZSS | Two Door | 5ZVS | Rear Wheel Drive (RWD) |
57VS | LC/6062 Vehicle Family | 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label |
614S | Illinois Ship to State Code | 7BCS | Carb. Code 03 | 7CDS | Smog Code 04 |
Optional Equipment | |||||
Code | Description | Code | Description | Code | Description |
*UL | Prem Leather Trimmed Bucket Seats | -DV | Dark Slate Gray | AAK | Green with Envy Group |
ACX | MOPAR Interior Appearance Group | AY2 | SRT Option Group II | BGEP | Brake Assist |
BNPP | All Speed Traction Control | BTBP | All Vehicles w/ABS Brakes | CJ2P | Supp. Side Curtain Frt/Rr Air Bags |
CLQP | MOPAR Premium Floor Mats W/Logo | CSNP | Rr Armrest w/Cupholder Seat | CSPP | Passenger Assist Handle |
CS6P | MOPAR Car Cover | DEC | 6-Speed Manual TREMEC Transmission | ESH | 6.4L V8 SRT HEMI Engine |
GN5P | RR View Auto Dim Mirror w/Microphone | GWA | Power Sunroof | GX4P | Keyless Go |
JLNP | GPS Navigation | LACP | Illuminated Entry | LBGP | Front Reading/Map Lamps |
LEPP | Body Color Exterior Mirrors | MDAP | Front License Plate Bracket | MEDP | MOPAR Bright Door Sill Guards |
MM8 | Stripe Delete | NAS | 50 State Emissions | PGE | Green With Envy |
RC5P | 13 SPKRS Kicker SRT High Perf Audio | RFCP | 322 Watt Kicker SRT Amplifier | RFFP | 200 Watt Kicker SRT Subwoofer |
RFHP | 6.5 Touch Screen Display | RHR | Media Center 730N CD/DVD/MP3/HDD/NAV | RSLP | Bluetooth Streaming Audio |
RSMP | Sirius Travel Link | RSSP | SIRIUS Traffic | RSUP | Audio Jack Input for Mobile Devices |
RSXP | Remote USB Port | TTX | 245/45ZR20 255/45ZR20 Perf Tires | TZAP | Goodyear Brand Tires |
WLZC | All Aluminum Wheels | WPA | 20X9.0 Aluminum Wheels | XARP | Bright Pedals |
XFPP | Tire Service Kit | XGAP | Front/Rear Climate Control Outlets | XRBP | Integrated Module |
XREP | 30GB Hard Drive w/4250 Song Capacity | X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SIRIUS Radio Service |
X9CP | 1-Yr SIRIUS RealTime Traffic Service | X9FP | 1-Year Sirius Travel Link Service | YGFA | 8 Additional Gallons of Gas |
ZGFP | Spring - Left Front | ZJXP | Spring - Left Rear | ZVFP | Spring - Right Front |
ZXXP | Spring - Right Rear | 0A6A | FAM: DH TRACKING: 50810T10 MY:2006 | 0A7A | FAM: LC TRACKING: 01221L04 MY:2011 |
2DXA | Customer Preferred Package 2DX | 21X | Customer Preferred Package 21X | 3EJA | Gas Guzzler Tax |
4NS | Distribution Services Tracking |
Warranty Information | |||||
Type of Warranty | Original | Deductible | Expiration | Remaining | |
BASIC | 36 Months or 36,000 Miles | 0 | July 6, 2014 | 36 Months or 35,999 Miles | |
POWERTRAIN | 60 Months or 100,000 Miles | 0 | July 6, 2016 | 59 Months or 99,999 Miles | |
AUTOMATIC TRANSMISSION | 60 Months or 100,000 Miles | 0 | July 6, 2016 | 59 Months or 99,999 Miles | |
PERFORATION | 60 Months or 100,000 Miles | 0 | July 6, 2016 | 59 Months or 99,999 Miles | |
EMISSIONS | 36 Months or 36,000 Miles | 0 | July 6, 2014 | 36 Months or 35,999 Miles | |
ADJUSTMENT | 36 Months or 36,000 Miles | 0 | July 6, 2014 | 36 Months or 35,999 Miles | |
AIR CONDITIONING | 36 Months or 36,000 Miles | 0 | July 6, 2014 | 36 Months or 35,999 Miles | |
EXTENDED FEDERAL EMISSIONS | 96 Months or 80,000 Miles | 0 | July 6, 2019 | 95 Months or 79,999 Miles |
Buyer is responsible for pickup or shipping of this vehicle. If you wish to have it shipped using a service, we will gladly cooperate.
If you are not sure about something, please ask! Do not assume anything not listed is included. We reserve the right to cancel bids for excessive negative feedback. We reserve the right to end the listing if the vehicle is no longer available for sale.
Please do not bid on this auction unless you are serious about owning this vehicle. All non-paying high bidders will be reported to eBay, and negative feedback will be posted.
PLEASE ONLY BID WHAT YOU ARE WILLING TO PAY. IF THE RESERVE IS NOT MET, WE MAY CONTACT THE HIGH BIDDER TO OFFER THE SECOND CHANCE OPTION.
Fee and Tax Information:
There are NO Document Fees or Dealer Fees!
Tax will be paid in your own state except these states upfront:
Arizona 6.25%
California 6.25%
Florida 6.00%
Hawaii 4.00%
Indiana 6.25%
Massachusetts 6.25%
Michigan 6.00%
South Carolina 5.00% up to $300
The Douglas Dodge team would like to thank you for choosing us! We have a skilled and knowledgable sales staff with many years of experience satisfying our customers' needs in the United States as well as Canada and worldwide for our used vehicles.
Need a loan? For years, the auto finance staff at Douglas Dodge has offered expert advice for those seeking an affordable car loan or lease.
This auction is a legally binding contract to buy this vehicle. All vehicles are sold as-is unless otherwise specified. I have done my best to accurately describe this vehicle. It is up to the buyer to come see and further inspect the car before the end of the auction.-->