Detail Info for: Dodge : Ram 1500 LARAMIE 2011 DODGE RAM LARAMIE 4X4 1500 CREW CAB RAMBOX LOADED!

Transaction Info
Vehicle Specification
Vehicle Detail
MSRP $51,115 INVOICE $46,925 REBATE $3,000 MUST BE SOLD TO U.S. CITIZEN FOR REGISTRATION IN THE U.S., NOT FOR RESALE, PRICE INCLUDES ALL MANUFACTURER INCENTIVES, CALL DEALER FOR DETAILS!!!
NO DOC FEE OR DEALER FEE!!!!!!!!
WINDOW STICKER | |
2011 MODEL YEAR | |
DODGE RAM 1500 | |
LARAMIE CREW CAB | |
4X4 | |
PRICE INFORMATION | PRICE INFORMATION (contd.) |
MANUFACTURER'S SUGGESTED RETAIL PRICE OF | OPTIONAL EQUIPMENT |
THIS MODEL INCLUDING DEALER PREPARATION | Leather-Trimmed Bucket Seats $ 500 |
Base Price: $ 41,785 | Floor-Mounted Automatic Shift Lever |
DODGE RAM 1500 LARAMIE CREW CAB 4X4 | Heated Second-Row Seats |
Exterior Color:Flame Red Clear Coat Exterior Paint | Ventilated Front Seats |
Interior Color:Dark Slate Gray Interior Color | Customer Preferred Package 26H |
Interior:Leather-Trimmed Bucket Seats | Protection Group $ 150 |
Engine:5.7-Liter V8 HEMI MDS VVT Engine | Tow Hooks |
Transmission:5-Speed Automatic 545RFE | Transfer Case Skid Plate Shield |
Transmission | Front Suspension Skid Plate |
STANDARD EQUIPMENT (UNLESS REPLACED BY | Front and Rear Rubber Floor Mats $ 80 |
OPTIONAL EQUIPMENT) | 3.92 Rear Axle Ratio $ 375 |
FUNCTIONAL/SAFETY FEATURES | Anti-Spin Differential Rear Axle |
26-Gallon Fuel Tank | Power Sunroof $ 850 |
Advanced Multistage Front Airbags | Chrome Tubular Side Steps by Mopar $ 655 |
Supplemental Side-Curtain Front and Rear Airbags | 32-Gallon Fuel Tank $ 75 |
Tire Pressure Monitoring Display | Engine Block Heater $ 90 |
Electronic Stability Control | Media Center 430N CD/DVD/MP3/HDD/ |
Antilock 4-Wheel-Disc Brakes | NAV |
Electric Shift-On-Demand Transfer Case | $400.00 |
ParkSense Rear Park Assist System | Garmin Navigation System |
Remote Keyless Entry | 30 GB Hard Drive with 4,250 Song |
Power Locks | Capacity |
Security Alarm | P275/60R20 OWL All Season Tires $ 175 |
INTERIOR FEATURES | ParkView Rear Back Up Camera $ 200 |
Air Conditioning with Dual Zone Temperature Control | Remote Start System $ 200 |
Media Center 430 CD/DVD/MP3/HDD | RamBox Cargo Management System $ 1,895 |
SIRIUS Satellite Radio w/ 1-Yr Radio Subscription | Class IV Receiver Hitch $ 335 |
For More Information, Call 888-539-7474 | Trailer Brake Control $ 230 |
6.5-Inch Touch-Screen Display | Spray in Bedliner $ 450 |
30 GB Hard Drive with 6,700 Song Capacity | Rear Seat Video System $ 1,695 |
Uconnect Voice Command with Bluetooth | 1-Year SIRIUS Backseat TV Service |
506-Watt Alpine Surround w/ 9 Speakers & Subwoofer | SIRIUS BackSeat TV w/ 1-Yr TV |
Remote USB Port | Subscription |
Audio Jack Input for Mobile Devices | 99509B |
Steering Wheel-Mounted Audio Controls | DESTINATION CHARGE $ 975 |
Heated Front Seats | TOTAL PRICE:* $ 51,115 |
Rear 60 / 40 Split-Folding Seat | Assembly Point/Port of Entry:WARREN, MICHIGAN, U.S.A. |
Power Lumbar Adjust | |
Power Memory 10-Way Driver / 6-Way Passenger Seats | |
Front Center Seat Cushion Storage | |
115-Volt Auxiliary Power Outlet | |
Memory for Radio, Driver's Seat, Mirrors and Pedals | |
Leather-Wrapped Steering Wheel | |
Heated Steering Wheel | |
Rear Power Sliding Window | |
Second-Row In-Floor Storage Bins | |
Traveler / Mini Trip Computer | |
Temperature & Compass Gauge | |
EXTERIOR FEATURES | |
P275/60R20 BSW All Season Tires | |
20-Inch x 9.0-Inch Aluminum Chrome-Clad Wheels | |
Trailer Tow Wiring with 4-Pin Connector | |
7-Pin Wiring Harness | |
Halogen Quad Headlamps | |
Automatic Headlamps | |
Multi-Function Power Fold-Away Mirrors | |
Exterior Mirrors with Heating Element | |
Auto-Dimming Exterior Mirrors | |
Fog Lamps | |
Locking Tailgate |
Vehicle Option - All | |||||
Standard Equipment | |||||
Code | Description | Code | Description | Code | Description |
APDS | Lower Two Tone Paint | BABS | 160 Amp Alternator | BCVS | 700 Amp Maintenance Free Battery |
BNBS | Electronic Stability Control | BRTS | Anti-Lock 4-Wheel Disc Brakes | CB9S | 2nd Row In Floor Storage Bins |
CGDS | Front Height Adjust Shoulder Belts | CGSS | Supplemental Side Air Bags | CG3S | Advanced Multistage Front Air Bags** |
CKES | Floor Covering Carpet | CSPS | Driver/Passenger Assist Handles | CTMS | Deluxe Door Trim Panel |
CUES | Rear Underseat Compartment Storage | CV2S | O/Head Console w/UGDO | DH8S | Elec Shift On Demand Transfer Case |
DJMS | 205MM HD Front Axle | DRNS | 235MM REAR AXLE | DS7S | Conventional Differential Frt Axle |
GACS | Tinted Glass Windows | GFES | Rear Power Sliding Window | GNCS | Sun Visors w/Illum Vanity Mirrors |
GNKS | Rear View Auto Dim Mirror | GU4S | Power Multi-Function F/Away Mirrors | GXMS | Remote Keyless Entry |
GXXS | Sentry Key Theft Deterrent System | HAFS | Air Cond ATC w/Dual Zone Control | HGBS | Dash Liner Insulation |
HGFS | Floor Tunnel Insulation | JATS | Instrument Cluster w/Display Screen | JBBS | Instrument Panel Woodgrain Bezel |
JCBS | 120 MPH Primary Speedometer | JFJS | Temperature Compass Gauge | JHAS | Var Intermittent Windshield Wipers |
JJBS | Dual Note Electric Horns | JJJS | 12V Auxiliary Power Outlet | JKYS | Power Accessory Delay |
JPBS | Power Locks | JPWS | Power Lumbar Adjust | JP3S | Pwr Front Windows, 1-Touch,Up Down |
LAZS | Vehicle Information Center | LBCS | Glove Box Lamp | LBDS | Ash Tray Lamp |
LDAS | Underhood Lamp | LETS | Traveler/Mini Trip Computer | LEVS | Radio/Drv Seat/Mirrors/Pedals Memory |
LHES | Rear Dome w/On/Off Switch Lamp | LMES | Halogen Quad Headlamps | LMGS | Automatic Headlamps |
LNJS | Fog Lamps | LPES | Cargo and CHIMSL Lamp | LSAS | Security Alarm |
MBFS | Bright Rear Bumper | MCMS | Body Color Upper Fascia | MCTS | Bright Front Bumper |
MDAS | Front License Plate Bracket | MF1S | Bright/Bright Grille | MGAS | Ram's Head Badge |
MHLS | MOPAR Rear Wheel Well Liners | MNES | Body Color/Chrome Door Handles | MPLS | B-Pillar Black out |
MRDS | Accent Fender Flares | MS2S | Ram 1500 Badge | MTES | Laramie Badge |
MUSS | 4X4 Badge | MXCS | Front Bumper Sight Shields | NERS | Dual Rear Exhaust |
NHMS | Speed Control | QDAS | Light Graystone Pearl Coat | RC3S | 9 Amplified Speakers w/Subwoofer |
RSCS | SIRIUS Satellite Radio | SBAS | Power Rack and Pinion Steering | SCVS | Leather Wrapped Steering Wheel |
SFBS | Front Heavy Duty Shock Absorbers | SGBS | Rear Heavy Duty Shock Absorbers | SHAS | Front Stabilizer Bar |
SHFS | Rear Stabilizer Bar | SUAS | Tilt Steering Column | TBMS | Tire Carrier Winch |
TBSS | Full Size Temporary Use Spare Tire | WF1S | 17 Steel Spare Wheel | WPGS | 20X9.0 Aluminum Chrome Clad Wheels |
XAAS | ParkSense Rear Park Assist System | XAMS | Power Adjustable Pedals w/Memory | XFKS | 7 Pin Wiring Harness |
XFUS | Trailer Tow w/4-Pin Connector Wiring | XGDS | Universal Garage Door Opener | XJJS | Locking Tailgate |
XJ8S | Body Color Fuel Filler Door | X81S | Instrument Panel Parts Module | X82S | Door Parts Module |
X83S | Front End Parts Module | X88S | Tire Wheel Parts Module | YAAS | Build To U.S. Mkt. Specifications |
Z6DS | GVW Rating - 6800# | 1AAS | U.S. Dealer Retail | 151S | Zone 51-Chicago |
5AXS | Crew Cab | 5BAS | DS/6322 Vehicle Family | 5I4S | Four Wheel Drive (4WD)/(4X4) |
5UGS | 2011 Vehicle Specifications | 5ZCS | Price Class P | 5ZGS | 5 FT. Cargo Box |
5ZLS | 1500 Series | 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label |
614S | Illinois Ship to State Code | 914S | Illinois Sold to State Code | ||
Optional Equipment | |||||
Code | Description | Code | Description | Code | Description |
*GJ | Leather Trimmed Bucket Seats | -DV | Dark Slate | ADB | Protection Group |
CACP | Low Back Bucket Seats | CAJP | Ventilated Front Seats | CJ2P | Supp. Side Curtain Frt/Rr Air Bags |
CLF | Front Rear Rubber Floor Mats | CMAP | Heated Front Seats | CSXP | Rear 60/40 Split Folding Seat |
CV3P | Urethane Shift Knob | DBAC | All Automatic Transmissions | DGQ | 5-Spd Automatic 545RFE Transmission |
DHSP | Floor Mount Automatic Shift Lever | DMH | 3.92 Rear Axle Ratio | DSAP | Anti-Spin Differential Rear Axle |
EZH | 5.7L V8 HEMI MDS VVT Engine | GNZP | Auto Dim Exterior Mirrors | GVBC | All Vehicles W/Power Mirrors |
GWA | Power Sunroof | JKVP | 115V Auxiliary Power Outlet | JLBP | Garmin Navigation System |
JPZP | Heated Second Row Seats | JRFP | Pwr 10-Way Mem Drvr 6-Way Pass Seats | LEBP | Ext. Mirrors w/Supplemental Signals |
LECP | Exterior Mirrors Courtesy Lamps | LEMP | Exterior Mirrors w/Memory | LENP | Chrome Exterior Mirrors |
MRT | MOPAR Chrome Tubular Side Steps | MW5P | Hemi Badge | NAA | Federal Emissions |
NFX | 32 Gallon Fuel Tank | NHDP | Heavy Duty Transmission Oil Cooler | NHJP | Exterior Mirrors w/Heating Element |
NHK | Engine Block Heater | NHNP | Electronically Controlled Throttle | NHSP | Heated Steering Wheel |
NMCP | Heavy Duty Engine Cooling | NZDP | Next Generation Engine Controller | PR4 | Flame Red Clear Coat |
RAAC | All Radio Equipped Vehicles | RDDP | Fixed Long Mast Antenna | RDZP | Steering Wheel Mounted Audio Ctrls |
RFHP | 6.5 Touch Screen Display | RHB | Media Center 430N CD/DVD/MP3/HDD/NAV | RSPP | Uconnect Voice Command w/Bluetooth |
RSUP | Audio Jack Input for Mobile Devices | RSVP | Sirius Backseat TV | RSXP | Remote USB Port |
TUK | P275/60R20 OWL All Season Tires | TZAP | Goodyear Brand Tires | WLZC | All Aluminum Wheels |
WMJP | Center Hub | XAC | ParkView(TM) Rear Back-up Camera | XBM | Remote Start System |
XBNP | Tip Start | XB9 | RamBox Cargo Management System | XEAP | Tow Hooks |
XEFP | Transfer Case Skid Plate Shield | XEUP | Front Suspension Skid Plate | XFH | Class IV Receiver Hitch |
XGMP | Tire Pressure Monitoring Display | XHC | Trailer Brake Control | XJCP | Locking Lug Nuts |
XMF | Spray in Bedliner | XREP | 30GB Hard Drive w/4250 Song Capacity | XRV | Rear Seat Video System |
X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SIRIUS Radio Service | X9DP | 1-Year SIRIUS Backseat TV Service |
YGEA | 5 Additional Gallons of Gas | ZDSP | Spring - Left Rear | ZECP | Spring - Left Front |
ZSTP | Spring - Right Rear | ZTCP | Spring - Right Front | 0BZA | FAM:DS TRACKING: D1111981AH MY:2011 |
2THA | Customer Preferred Package 2TH | 26H | Customer Preferred Package 26H | 4KZP | 4X4 Tracking |
42CP | Warren Truck Assembly Plant |
Warranty Information | |||||
Type of Warranty | Original | Deductible | Expiration | Remaining | |
BASIC | 36 Months or 36,000 Miles | 0 | February 8, 2014 | 36 Months or 35,998 Miles | |
POWERTRAIN | 60 Months or 100,000 Miles | 0 | February 8, 2016 | 59 Months or 99,998 Miles | |
PERFORATION | 60 Months or 100,000 Miles | 0 | February 8, 2016 | 59 Months or 99,998 Miles | |
EMISSIONS | 36 Months or 36,000 Miles | 0 | February 8, 2014 | 36 Months or 35,998 Miles | |
ADJUSTMENT | 36 Months or 36,000 Miles | 0 | February 8, 2014 | 36 Months or 35,998 Miles | |
AIR CONDITIONING | 36 Months or 36,000 Miles | 0 | February 8, 2014 | 36 Months or 35,998 Miles | |
EXTENDED FEDERAL EMISSIONS | 96 Months or 80,000 Miles | 0 | February 8, 2019 | 95 Months or 79,998 Miles |
Buyer is responsible for pickup or shipping of this vehicle. If you wish to have it shipped using a service, we will gladly cooperate.
If you are not sure about something, please ask! Do not assume anything not listed is included. We reserve the right to cancel bids for excessive negative feedback. We reserve the right to end the listing if the vehicle is no longer available for sale.
Please do not bid on this auction unless you are serious about owning this vehicle. All non-paying high bidders will be reported to eBay, and negative feedback will be posted.
PLEASE ONLY BID WHAT YOU ARE WILLING TO PAY. IF THE RESERVE IS NOT MET, WE MAY CONTACT THE HIGH BIDDER TO OFFER THE SECOND CHANCE OPTION.
Fee and Tax Information:
There are NO Document Fees or Dealer Fees!
Tax will be paid in your own state except these states upfront:
Arizona 6.25%
California 6.25%
Florida 6.00%
Hawaii 4.00%
Indiana 6.25%
Massachusetts 6.25%
Michigan 6.00%
South Carolina 5.00% up to $300
The Douglas Dodge team would like to thank you for choosing us! We have a skilled and knowledgable sales staff with many years of experience satisfying our customers' needs in the United States as well as Canada and worldwide for our used vehicles.
Need a loan? For years, the auto finance staff at Douglas Dodge has offered expert advice for those seeking an affordable car loan or lease.
This auction is a legally binding contract to buy this vehicle. All vehicles are sold as-is unless otherwise specified. I have done my best to accurately describe this vehicle. It is up to the buyer to come see and further inspect the car before the end of the auction.-->