Detail Info for: Dodge : Ram 3500 LARAMIE 2011 RAM LARAMIE 4X4 3500 CREW CAB LOADED TO THE MAX!!

Transaction Info
Vehicle Specification
Vehicle Detail
MUST BE SOLD TO U.S. CITIZEN FOR REGISTRATION IN THE U.S., NOT FOR RESALE, PRICE INCLUDES ALL MANUFACTURER INCENTIVES, CALL DEALER FOR DETAILS!!!
NO DOC FEE OR DEALER FEE!!!!!!!!
WINDOW STICKER | |
2011 MODEL YEAR | |
DODGE RAM 3500 | |
LARAMIE CREW CAB | |
4X4 | |
PRICE INFORMATION | PRICE INFORMATION (contd.) |
MANUFACTURER'S SUGGESTED RETAIL PRICE OF | OPTIONAL EQUIPMENT |
THIS MODEL INCLUDING DEALER PREPARATION | Deep Water Blue Pearl Coat Exterior |
Base Price: $ 50,965 | Paint |
DODGE RAM 3500 LARAMIE CREW CAB 4X4 | $225.00 |
Exterior Color:Deep Water Blue Pearl Coat Exterior | Leather-Trimmed Bucket Seats $ 500 |
Paint | Heated Second-Row Seats |
Interior Color:Dark Slate Interior Color | Ventilated Front Seats |
Interior:Leather-Trimmed Bucket Seats | Low-Back Bucket Seats |
Engine:6.7-Liter I6 Cummins Turbo Diesel Engine | Customer Preferred Package 2FH |
Transmission:6-Speed Automatic 68RFE Transmission | Protection Group |
STANDARD EQUIPMENT (UNLESS REPLACED BY | Cold Weather Group $ 90 |
OPTIONAL EQUIPMENT) | Winter Front Grille Cover |
FUNCTIONAL/SAFETY FEATURES | Heavy Duty Snow Plow Prep Package $ 135 |
Advanced Multistage Front Airbags | 180-Amp Alternator |
Supplemental Side-Curtain Front and Rear Airbags | Transfer Case Skid Plate |
35-Gallon Fuel Tank | Monotone Paint |
Limited-Slip Differential Rear Axle | Body-Color Fender Flares |
Diesel Exhaust Brake | 6-Speed Automatic 68RFE Transmission $ 1,575 |
Integrated Trailer Brake Controller with Display | Storage Tray |
Heavy Duty Engine Cooling | 3.73 Rear Axle Ratio |
Antilock 4-Wheel Disc Brakes | Tip Start - Single Turn Starting |
Remote Keyless Entry | Power Sunroof $ 850 |
Sentry Key Theft Deterrent System | Media Center 730N CD/DVD/MP3/HDD/ |
Speed Control | NAV |
Power Locks | $800.00 |
Power Windows w/ Front One-Touch Up & Down | SIRIUS Traffic |
Feature | GPS Navigation |
Power Accessory Delay | 30 GB Hard Drive with 4,250 Song |
Automatic Headlamps | Capacity |
Electric Shift-on-the-Fly Transfer Case | 1-Year SIRIUS Traffic Service |
Pwr Chrome Heat T-Tow Mirrors w/Puddle&Signal | LT235/80R17E OWL On/Off-Road Tires $ 200 |
Lamps | ParkView Rear Back Up Camera $ 200 |
ParkSense Rear Park Assist System | Power Adjustable Pedals with Memory $ 150 |
Security Alarm | Remote Start System $ 185 |
INTERIOR FEATURES | Fender Flares Delete Credit $ -100 |
Air Conditioning w/Automatic Dual-Zone Temp Control | Tube Running Boards $600 |
Media Center 430 CD/DVD/MP3/HDD | DESTINATION CHARGE $ 950 |
SIRIUS Satellite Radio w/ 1-Yr Radio Subscription | TOTAL PRICE:* $ 57,325 |
For More Information, Call 1-888-539-7474 | Storage Compartment under Front Center Seat |
Uconnect Voice Command with Bluetooth | 115-Volt Auxiliary Power Outlet |
506W Alpine Premium Sound w/9 Speakers & | Rear Power Sliding Window |
Subwoofer | Overhead Console with Garage Door Opener |
Memory for Radio / Driver's Seat / Mirror | EXTERIOR FEATURES |
Pwr 10-Way Driver Seat w/Memory&Pwr 6-Way Pass | 17-Inch x 6.0-Inch Steel Wheels |
Seat | LT235/80R17E BSW All Season Tires |
Heated Steering Wheel | Locking Tailgate |
Instrument Cluster with Vehicle Information Display | Trailer Tow Wiring with 7-Pin Connector |
Second-Row In-Floor Storage Bins | Trailer Tow Wiring with 4-Pin Connector |
40 / 20 / 40 Split Bench Seat | Class IV Receiver Hitch |
12-Volt Auxiliary Power Outlet | Assembly Point/Port of Entry:SALTILLO, MEXICO |
Heated Front Seats | VIN:3D73Y4CLXBG535375 L4-VON:5703 |
Rear 60 / 40 Split-Folding Seat | |
Steering Wheel-Mounted Audio Controls |
Vehicle Option - All | |||||
Standard Equipment | |||||
Code | Description | Code | Description | Code | Description |
BCNS | 730 Amp Maintenance Free Battery | BRTS | Anti-Lock 4-Wheel Disc Brakes | CB9S | 2nd Row In Floor Storage Bins |
CGDS | Front Height Adjust Shoulder Belts | CGSS | Supplemental Side Air Bags | CG3S | Advanced Multistage Front Air Bags** |
CKES | Floor Covering Carpet | CLES | Front Rear Floor Mats | CSPS | Driver/Passenger Assist Handles |
CTMS | Deluxe Door Trim Panel | CUES | Rear Underseat Compartment Storage | CV1S | Chrome Accent Shift Knob |
CV2S | O/Head Console w/UGDO | DH3S | Elec Shift-on-the-Fly Transfer Case | DJES | 5,500# Front Axle w/Hub Ext |
DRXS | 11.50, Dual Wheels Rear Axle | DSAS | Anti-Spin Differential Rear Axle | DS7S | Conventional Differential Frt Axle |
GACS | Tinted Glass Windows | GFES | Rear Power Sliding Window | GNCS | Sun Visors w/Illum Vanity Mirrors |
GNKS | Rear View Auto Dim Mirror | GPCS | Power Chrome Trailer Tow Mirrors | GXMS | Remote Keyless Entry |
GXXS | Sentry Key Theft Deterrent System | HAFS | Air Cond ATC w/Dual Zone Control | HGBS | Dash Liner Insulation |
HGFS | Floor Tunnel Insulation | JATS | Instrument Cluster w/Display Screen | JBBS | Instrument Panel Woodgrain Bezel |
JCBS | 120 MPH Primary Speedometer | JFJS | Temperature Compass Gauge | JHAS | Var Intermittent Windshield Wipers |
JJBS | Dual Note Electric Horns | JJJS | 12V Auxiliary Power Outlet | JKYS | Power Accessory Delay |
JPBS | Power Locks | JP3S | Pwr Front Windows, 1-Touch,Up Down | LAZS | Vehicle Information Center |
LBCS | Glove Box Lamp | LDAS | Underhood Lamp | LELS | Radio/Driver Seat/Mirror Memory |
LETS | Traveler/Mini Trip Computer | LHES | Rear Dome w/On/Off Switch Lamp | LMES | Halogen Quad Headlamps |
LMGS | Automatic Headlamps | LNCS | Clearance Lamps | LNJS | Fog Lamps |
LPES | Cargo and CHIMSL Lamp | LSAS | Security Alarm | MBFS | Bright Rear Bumper |
MCMS | Body Color Headlamp Filler Panel | MCTS | Bright Front Bumper | MDAS | Front License Plate Bracket |
MF1S | Bright/Bright Grille | MGAS | Ram's Head Badge | MNES | Body Color/Chrome Door Handles |
MPLS | Black-Out Tape | MPPS | Rear Wheel Spats | MTES | Laramie Badge |
MT7S | Ram 3500 Badge | MUSS | 4X4 Badge | MXBS | Front Air Dam |
NFVS | 35 Gallon Fuel Tank | NHMS | Speed Control | NMCS | Heavy Duty Engine Cooling |
QBSS | Deep Water Blue Pearl Coat | RC3S | 9 Amplified Speakers w/Subwoofer | RSCS | SIRIUS Satellite Radio |
SBES | Power Steering | SCVS | Leather Wrapped Steering Wheel | SFBS | Front Heavy Duty Shock Absorbers |
SGBS | Rear Heavy Duty Shock Absorbers | SHAS | Front Stabilizer Bar | SUAS | Tilt Steering Column |
TBBS | Full Size Spare Tire | TBMS | Tire Carrier Winch | WD4S | 17X6.0 Steel Wheels |
WF1S | 17 Steel Spare Wheel | WLAS | Dual Rear Wheels | XAAS | ParkSense Rear Park Assist System |
XBSS | Pickup Box | XEAS | Tow Hooks | XFHS | Class IV Receiver Hitch |
XFKS | 7 Pin Wiring Harness | XFUS | Trailer Tow w/4-Pin Connector Wiring | XGDS | Universal Garage Door Opener |
XHCS | Trailer Brake Control | XJJS | Locking Tailgate | XJ8S | Body Color Fuel Filler Door |
X81S | Instrument Panel Parts Module | X82S | Door Parts Module | X83S | Front End Parts Module |
YAAS | Build To U.S. Mkt. Specifications | Z8DS | GVW Rating - 12200# | 1AAS | U.S. Dealer Retail |
151S | Zone 51-Chicago | 5AXS | Crew Cab | 5BSS | D2/6333 Vehicle Family |
5I4S | Four Wheel Drive (4WD)/(4X4) | 5UGS | 2011 Vehicle Specifications | 5ZCS | Price Class P |
5ZFS | 8 FT. Cargo Box | 5ZNS | 3500 Series | 594S | Vehicle Order Tracking |
6USS | U.S. Specifications Label | 626S | Missouri Ship to State Code | 926S | Missouri Sold to State Code |
Optional Equipment | |||||
Code | Description | Code | Description | Code | Description |
*GJ | Leather Trimmed Bucket Seats | -DV | Dark Slate | ADB | Protection Group |
ADE | Cold Weather Group | AHD | Heavy Duty Snow Plow Prep Group | APA | Monotone Paint |
BADP | 180 Amp Alternator | CACP | Low Back Bucket Seats | CAJP | Ventilated Front Seats |
CJ2P | Supp. Side Curtain Frt/Rr Air Bags | CMAP | Heated Front Seats | CSXP | Rear 60/40 Split Folding Seat |
DBAC | All Automatic Transmissions | DG7 | 6-Spd Automatic 68RFE Transmission | DMEP | 3.73 Rear Axle Ratio |
ETJ | 6.7L I6 Cummins Turbo Diesel Engine | GVBC | All Vehicles W/Power Mirrors | GWA | Power Sunroof |
JKVP | 115V Auxiliary Power Outlet | JLNP | GPS Navigation | JPWP | Power Lumbar Adjust |
JPZP | Heated Second Row Seats | JRFP | Pwr 10-Way Mem Drvr 6-Way Pass Seats | LCJP | LED Interior Lighting |
LEBP | Ext. Mirrors w/Supplemental Signals | LECP | Exterior Mirrors Courtesy Lamps | LEMP | Exterior Mirrors w/Memory |
LENP | Chrome Exterior Mirrors | LNDP | Box Rear Fender Clearance Lamps | MENP | Front Wheel Spats |
MPGP | Cummins Turbo Diesel Badge | NAS | 50 State Emissions | NENP | Diesel Exhaust Brake |
NHBP | Auxiliary Transmission Oil Cooler | NHJP | Exterior Mirrors w/Heating Element | NHKP | Engine Block Heater |
NHNP | Electronically Controlled Throttle | NHSP | Heated Steering Wheel | NZCP | Current Generation Eng Controller |
PBS | Deep Water Blue Pearl Coat | RAAC | All Radio Equipped Vehicles | RDDP | Fixed Long Mast Antenna |
RDZP | Steering Wheel Mounted Audio Ctrls | RER | Media Center 730N CD/DVD/MP3/HDD/NAV | RFHP | 6.5 Touch Screen Display |
RSPP | Uconnect Voice Command w/Bluetooth | RSSP | SIRIUS Traffic | RSTP | iPod(R) Control |
RSUP | Audio Jack Input for Mobile Devices | TP9 | LT235/80R17E OWl On/Off Rd Tires | TZEP | General Brand Tires |
WLYC | All Steel Wheels | WMGP | Bright Wheel Skins | WMJP | Center Hub |
XAC | ParkView(TM) Rear Back-up Camera | XAM | Power Adjustable Pedals w/Memory | XBM | Remote Start System |
XBNP | Tip Start | XCMP | Vendor Painted Cargo Box | XD6P | Winter Front Grille Cover |
XEFP | Transfer Case Skid Plate Shield | XRBP | Integrated Module | XREP | 30GB Hard Drive w/4250 Song Capacity |
X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SIRIUS Radio Service | X9CP | 1-Yr SIRIUS RealTime Traffic Service |
YG4A | 5.5 Additional Gallons of Diesel | ZACP | Spring - Left Front | ZARP | Spring - Left Rear |
ZNCP | Spring - Right Front | ZNRP | Spring - Right Rear | 2FH | Customer Preferred Package 2FH |
2THA | Customer Preferred Package 2TH | 3B6A | Fender Flares Delete Credit | 4KZP | 4X4 Tracking |
4ZBP | Vendor Painted Cargo Box Tracking | 42EP | Saltillo Truck Assembly Plant | 5N9 | Fastest Moving Vehicle Order |
Warranty Information | |||||
Type of Warranty | Original | Deductible | Expiration | Remaining | |
BASIC | 36 Months or 36,000 Miles | 0 | March 25, 2014 | 36 Months or 35,998 Miles | |
POWERTRAIN | 60 Months or 100,000 Miles | 0 | March 25, 2016 | 59 Months or 99,998 Miles | |
DIESEL ENGINE | 60 Months or 100,000 Miles | 0 | March 25, 2016 | 59 Months or 99,998 Miles | |
AUTOMATIC TRANSMISSION | 60 Months or 100,000 Miles | 0 | March 25, 2016 | 59 Months or 99,998 Miles | |
PERFORATION | 60 Months or 100,000 Miles | 0 | March 25, 2016 | 59 Months or 99,998 Miles | |
EMISSIONS | 36 Months or 36,000 Miles | 0 | March 25, 2014 | 36 Months or 35,998 Miles | |
ADJUSTMENT | 36 Months or 36,000 Miles | 0 | March 25, 2014 | 36 Months or 35,998 Miles | |
AIR CONDITIONING | 36 Months or 36,000 Miles | 0 | March 25, 2014 | 36 Months or 35,998 Miles | |
EXTENDED FEDERAL EMISSIONS | 96 Months or 80,000 Miles | 0 | March 25, 2019 | 95 Months or 79,998 Miles |
Buyer is responsible for pickup or shipping of this vehicle. If you wish to have it shipped using a service, we will gladly cooperate.
If you are not sure about something, please ask! Do not assume anything not listed is included. We reserve the right to cancel bids for excessive negative feedback. We reserve the right to end the listing if the vehicle is no longer available for sale.
Please do not bid on this auction unless you are serious about owning this vehicle. All non-paying high bidders will be reported to eBay, and negative feedback will be posted.
PLEASE ONLY BID WHAT YOU ARE WILLING TO PAY. IF THE RESERVE IS NOT MET, WE MAY CONTACT THE HIGH BIDDER TO OFFER THE SECOND CHANCE OPTION.
Fee and Tax Information:
There are NO Document Fees or Dealer Fees!
Tax will be paid in your own state except these states upfront:
Arizona 6.25%
California 6.25%
Florida 6.00%
Hawaii 4.00%
Indiana 6.25%
Massachusetts 6.25%
Michigan 6.00%
South Carolina 5.00% up to $300
The Douglas Dodge team would like to thank you for choosing us! We have a skilled and knowledgable sales staff with many years of experience satisfying our customers' needs in the United States as well as Canada and worldwide for our used vehicles.
Need a loan? For years, the auto finance staff at Douglas Dodge has offered expert advice for those seeking an affordable car loan or lease.
This auction is a legally binding contract to buy this vehicle. All vehicles are sold as-is unless otherwise specified. I have done my best to accurately describe this vehicle. It is up to the buyer to come see and further inspect the car before the end of the auction.-->