Detail Info for: Dodge : Ram 3500 LONGHORN 2011 DODGE RAM LARAMIE LONGHORN 4X4 3500 MEGA CAB

Transaction Info
Vehicle Specification
Vehicle Detail
Vehicle Option - All | |||||
Standard Equipment | |||||
Code | Description | Code | Description | Code | Description |
APDS | Lower Two Tone Paint | BCNS | 730 Amp Maintenance Free Battery | BRTS | Anti-Lock 4-Wheel Disc Brakes |
CBFS | Premium Door Trim Panel | CGDS | Front Height Adjust Shoulder Belts | CGSS | Supplemental Side Air Bags |
CG3S | Advanced Multistage Front Air Bags** | CKES | Floor Covering Carpet | CLZS | Luxury Front Rear Floor Mats |
CM5S | Full Length Premium Floor Console | CSPS | Driver/Passenger Assist Handles | CU3S | Behind the Seat Storage / Bin |
CVBS | Leather Wrapped Shift Knob | CV2S | O/Head Console w/UGDO | DH3S | Elec Shift-on-the-Fly Transfer Case |
DJES | 5,500# Front Axle w/Hub Ext | DMES | 3.73 Rear Axle Ratio | DRXS | 11.50, Dual Wheels Rear Axle |
DSAS | Anti-Spin Differential Rear Axle | DS7S | Conventional Differential Frt Axle | GACS | Tinted Glass Windows |
GFES | Rear Power Sliding Window | GNCS | Sun Visors w/Illum Vanity Mirrors | GNKS | Rear View Auto Dim Mirror |
GPCS | Power Chrome Trailer Tow Mirrors | GXMS | Remote Keyless Entry | GXXS | Sentry Key Theft Deterrent System |
HAFS | Air Cond ATC w/Dual Zone Control | HGBS | Dash Liner Insulation | HGFS | Floor Tunnel Insulation |
JAXS | Laramie Longhorn Instrument Cluster | JBBS | Instrument Panel Woodgrain Bezel | JCBS | 120 MPH Primary Speedometer |
JECS | Longhorn Interior Accents | JFJS | Temperature Compass Gauge | JHAS | Var Intermittent Windshield Wipers |
JJBS | Dual Note Electric Horns | JJJS | 12V Auxiliary Power Outlet | JKYS | Power Accessory Delay |
JPBS | Power Locks | JP3S | Pwr Front Windows, 1-Touch,Up Down | LAZS | Vehicle Information Center |
LBCS | Glove Box Lamp | LCES | Rear Courtesy/Reading Lamps | LDAS | Underhood Lamp |
LETS | Traveler/Mini Trip Computer | LEVS | Radio/Drv Seat/Mirrors/Pedals Memory | LHES | Rear Dome w/On/Off Switch Lamp |
LMES | Halogen Quad Headlamps | LMGS | Automatic Headlamps | LNCS | Clearance Lamps |
LNJS | Fog Lamps | LPES | Cargo and CHIMSL Lamp | LSAS | Security Alarm |
MBUS | Painted Front Bumper | MBVS | Painted Rear Bumper | MCMS | Body Color Headlamp Filler Panel |
MDAS | Front License Plate Bracket | MEDS | MOPAR Bright Door Entry Guards | MF1S | Bright/Bright Grille |
MGAS | Ram's Head Badge | MNES | Body Color/Chrome Door Handles | MPPS | Rear Wheel Spats |
MRDS | Accent Fender Flares | MUSS | 4X4 Badge | MXBS | Front Air Dam |
M1BS | Laramie Longhorn Badge | NFUS | 34 Gallon Fuel Tank | NHMS | Speed Control |
NMCS | Heavy Duty Engine Cooling | QWLS | White Gold Clear Coat | RC3S | 9 Amplified Speakers w/Subwoofer |
RSCS | SIRIUS Satellite Radio | SBES | Power Steering | SC3S | Premium Leather Wrapped Steering Whl |
SFBS | Front Heavy Duty Shock Absorbers | SGBS | Rear Heavy Duty Shock Absorbers | SHAS | Front Stabilizer Bar |
SUAS | Tilt Steering Column | TBBS | Full Size Spare Tire | TBMS | Tire Carrier Winch |
WF1S | 17 Steel Spare Wheel | WF9S | 17X6.0 Premium Aluminum Wheels | WLAS | Dual Rear Wheels |
XAAS | ParkSense Rear Park Assist System | XACS | ParkView(TM) Rear Back-up Camera | XAMS | Power Adjustable Pedals w/Memory |
XBMS | Remote Start System | XBSS | Pickup Box | XEAS | Tow Hooks |
XFHS | Class IV Receiver Hitch | XFKS | 7 Pin Wiring Harness | XFUS | Trailer Tow w/4-Pin Connector Wiring |
XGDS | Universal Garage Door Opener | XHCS | Trailer Brake Control | XJJS | Locking Tailgate |
XJ8S | Body Color Fuel Filler Door | XMFS | Spray in Bedliner | X81S | Instrument Panel Parts Module |
X82S | Door Parts Module | X83S | Front End Parts Module | YAAS | Build To U.S. Mkt. Specifications |
Z8GS | GVW Rating - 10500# | 1AAS | U.S. Dealer Retail | 151S | Zone 51-Chicago |
5BSS | D2/6333 Vehicle Family | 5F9S | Price Class R | 5I4S | Four Wheel Drive (4WD)/(4X4) |
5UGS | 2011 Vehicle Specifications | 5YFS | Mega Cab | 5ZES | 6 FT. Cargo Box |
5ZNS | 3500 Series | 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label |
614S | Illinois Ship to State Code | 914S | Illinois Sold to State Code | ||
Optional Equipment | |||||
Code | Description | Code | Description | Code | Description |
*XJ | Premium Leather Bucket Seats | -KT | Lt. Pebble Beige/Bark Brown | ADB | Protection Group |
ADE | Cold Weather Group | AHD | Heavy Duty Snow Plow Prep Group | BADP | 180 Amp Alternator |
CACP | Low Back Bucket Seats | CAJP | Ventilated Front Seats | CJ2P | Supp. Side Curtain Frt/Rr Air Bags |
CMAP | Heated Front Seats | CSXP | Rear 60/40 Split Folding Seat | DBAC | All Automatic Transmissions |
DG7 | 6-Spd Automatic 68RFE Transmission | ETJ | 6.7L I6 Cummins Turbo Diesel Engine | GVBC | All Vehicles W/Power Mirrors |
GWA | Power Sunroof | JKVP | 115V Auxiliary Power Outlet | JLNP | GPS Navigation |
JPWP | Power Lumbar Adjust | JPZP | Heated Second Row Seats | JRFP | Pwr 10-Way Mem Drvr 6-Way Pass Seats |
LCJP | LED Interior Lighting | LEBP | Ext. Mirrors w/Supplemental Signals | LECP | Exterior Mirrors Courtesy Lamps |
LEMP | Exterior Mirrors w/Memory | LENP | Chrome Exterior Mirrors | LNDP | Box Rear Fender Clearance Lamps |
MPGP | Cummins Turbo Diesel Badge | MP8P | Delete Black-Out Tape | MRT | MOPAR Chrome Tubular Side Steps |
NAS | 50 State Emissions | NENP | Diesel Exhaust Brake | NHBP | Auxiliary Transmission Oil Cooler |
NHJP | Exterior Mirrors w/Heating Element | NHKP | Engine Block Heater | NHNP | Electronically Controlled Throttle |
NHSP | Heated Steering Wheel | NZCP | Current Generation Eng Controller | PXR | Brilliant Black Crystal Pearl Coat |
RAAC | All Radio Equipped Vehicles | RDDP | Fixed Long Mast Antenna | RDZP | Steering Wheel Mounted Audio Ctrls |
RHR | Media Center 730N CD/DVD/MP3/HDD/NAV | RSMP | Sirius Travel Link | RSPP | Uconnect Voice Command w/Bluetooth |
RSSP | SIRIUS Traffic | RSUP | Audio Jack Input for Mobile Devices | RSVP | Sirius Backseat TV |
RSXP | Remote USB Port | TP9 | LT235/80R17E OWl On/Off Rd Tires | TZEP | General Brand Tires |
WLZC | All Aluminum Wheels | WMJP | Center Hub | XBNP | Tip Start |
XCMP | Vendor Painted Cargo Box | XD6P | Winter Front Grille Cover | XEFP | Transfer Case Skid Plate Shield |
XRBP | Integrated Module | XRV | Rear Seat Video System | X9AP | For More Info, Call 888-539-7474 |
X9BP | 1-Year SIRIUS Radio Service | X9CP | 1-Yr SIRIUS RealTime Traffic Service | X9DP | 1-Year SIRIUS Backseat TV Service |
X9FP | 1-Year Sirius Travel Link Service | YG4A | 5.5 Additional Gallons of Diesel | ZACP | Spring - Left Front |
ZHRP | Spring - Left Rear | ZNCP | Spring - Right Front | ZWRP | Spring - Right Rear |
2FK | Customer Preferred Package 2FK | 2TKA | Customer Preferred Package 2TK | 4KZP | 4X4 Tracking |
4ZBP | Vendor Painted Cargo Box Tracking | 42EP | Saltillo Truck Assembly Plant | 5PVP | Dual Rear Whl Fender Flare Tracking |
Warranty Information | |||||
Type of Warranty | Original | Deductible | Expiration | Remaining | |
BASIC | 36 Months or 36,000 Miles | 0 | May 5, 2014 | 36 Months or 35,999 Miles | |
POWERTRAIN | 60 Months or 100,000 Miles | 0 | May 5, 2016 | 59 Months or 99,999 Miles | |
DIESEL ENGINE | 60 Months or 100,000 Miles | 0 | May 5, 2016 | 59 Months or 99,999 Miles | |
AUTOMATIC TRANSMISSION | 60 Months or 100,000 Miles | 0 | May 5, 2016 | 59 Months or 99,999 Miles | |
PERFORATION | 60 Months or 100,000 Miles | 0 | May 5, 2016 | 59 Months or 99,999 Miles | |
EMISSIONS | 36 Months or 36,000 Miles | 0 | May 5, 2014 | 36 Months or 35,999 Miles | |
ADJUSTMENT | 36 Months or 36,000 Miles | 0 | May 5, 2014 | 36 Months or 35,999 Miles | |
AIR CONDITIONING | 36 Months or 36,000 Miles | 0 | May 5, 2014 | 36 Months or 35,999 Miles | |
EXTENDED FEDERAL EMISSIONS | 96 Months or 80,000 Miles | 0 | May 5, 2019 | 95 Months or 79,999 Miles |
Buyer is responsible for pickup or shipping of this vehicle. If you wish to have it shipped using a service, we will gladly cooperate.
If you are not sure about something, please ask! Do not assume anything not listed is included. We reserve the right to cancel bids for excessive negative feedback. We reserve the right to end the listing if the vehicle is no longer available for sale.
Please do not bid on this auction unless you are serious about owning this vehicle. All non-paying high bidders will be reported to eBay, and negative feedback will be posted.
PLEASE ONLY BID WHAT YOU ARE WILLING TO PAY. IF THE RESERVE IS NOT MET, WE MAY CONTACT THE HIGH BIDDER TO OFFER THE SECOND CHANCE OPTION.
Fee and Tax Information:
There are NO Document Fees or Dealer Fees!
Tax will be paid in your own state except these states upfront:
Arizona 6.25%
California 6.25%
Florida 6.00%
Hawaii 4.00%
Indiana 6.25%
Massachusetts 6.25%
Michigan 6.00%
South Carolina 5.00% up to $300
The Douglas Dodge team would like to thank you for choosing us! We have a skilled and knowledgable sales staff with many years of experience satisfying our customers' needs in the United States as well as Canada and worldwide for our used vehicles.
Need a loan? For years, the auto finance staff at Douglas Dodge has offered expert advice for those seeking an affordable car loan or lease.
This auction is a legally binding contract to buy this vehicle. All vehicles are sold as-is unless otherwise specified. I have done my best to accurately describe this vehicle. It is up to the buyer to come see and further inspect the car before the end of the auction.-->