Detail Info for: Chevrolet: Trailblazer 4dr 4WD SS 2006 trailblazer ss lt 3 leather roof bose newer motor and trans private sale

Transaction Info
Vehicle Specification
Vehicle Detail
PRIVATE SALE!! NO DEALER TAXES OR FEES! THIS IS A CONSIGNMENT UNIT! THE TRUCK IS AS YOU SEE IT IN THE PHOTOS, THERE IS NO PHOTO SHOP, NO TOUCH UPS, NOTHING, JUST THE TRUCK AS IT SITS! VERY WELL TAKEN CARE OF. NEWER TRANS AND MOTOR ALL DONE THANKS TO THE WONDERFUL GM CERTIFIED WARRANTY AND EXTENDED GMPP WARRANTY PURCHASED BY THE OWNER. ALL SERVICE RECORDS WILL ACCOMPANY THE TRANSACTION. HERESTHE BUILD FROM GM ON THIS UNIT. PLEASE NOTE THE NOTES, A/C IS INOP, MORE THAN LIKELY A COMPRESSOR, AND MOONROOF IS INOP AS WELL, MAY BE A SWITCH OR A MOONROOF MOTOR. SELLER IS GOING INTO A 15 SRT-8 , AND WONT TAKE DEALER LOW BALL OFFERS. HERE IS BUILD AND WARRANTY HISTORY VIA GM GLOBAL NETWORK...
Job Card Date
Job Card Number | Transaction Type | Transaction Adjustment | Labour Operation | Odometer Reading | |
---|---|---|---|---|---|
05/17/2013 | 25013 | ZPTI----Part Transaction - Service Agent Installed | 3010460 - Differential Drive Pinion Gear Seal Replacement | 95,364 MI | |
05/17/2013 | 25013 | ZSCT----Service Contracts | 3010130 - Output Shaft Seal Replacement - Left Side | 95,364 MI | |
03/22/2013 | 23062 | ZSCT----Service Contracts | L1225 - Fuel Tank Fuel Pump Module Replacement - Left Side | 92,464 MI | |
03/22/2013 | 23062 | ZFAT----Field Action Recall | V2736 - 12180 - Functional Test and Door Lock and Side Window Switch Replacement (inc. programming) | 92,464 MI | |
01/23/2013 | 21188 | ZSCT----Service Contracts | J3480 - Pump And/Or Gasket, Coolant - Replace | 90,244 MI | |
01/23/2013 | 21188 | ZSCT----Service Contracts | K4163 - Rear Output Shaft Seal Replacement | 90,244 MI | |
01/23/2013 | 21188 | ZSCT----Service Contracts | K7252 - Clutch, 3-4 - R&R Or Replace | 90,244 MI | |
11/02/2012 | 18510 | ZSCT----Service Contracts | L1197 - Fuel Level Sensor Replacement | 86,386 MI | |
11/02/2012 | 18510 | ZSCT----Service Contracts | E7690 - Sensor, Steering Wheel Rotation - Replace | 86,386 MI | |
11/02/2012 | 18510 | ZSCT----Service Contracts | F2022 - Seal, Pinion Shaft Oil - Front Differential - Replace | 86,386 MI | |
11/02/2012 | 18510 | ZREG----Regular Vehicle Transaction | T5828 - 10054 - Replace Fuel Level Sensor | 86,386 MI | |
06/25/2012 | 14067 | ZPTI----Part Transaction - Service Agent Installed | H0043 - Rear Disc Brake Pads Replacement | 78,423 MI | |
06/25/2012 | 14067 | ZPTI----Part Transaction - Service Agent Installed | H0042 - Front Disc Brake Pads Replacement | 78,423 MI | |
06/25/2012 | 14067 | ZSCT----Service Contracts | E4171 - Link Assembly, Rear Stabilizer Shaft - Left - Replace | 78,423 MI | |
06/25/2012 | 14067 | ZSCT----Service Contracts | E2921 - Ball Joint, Control Arm - Upper - Left - Replace | 78,423 MI | |
06/06/2012 | 13451 | ZREG----Regular Vehicle Transaction | Add Credit | L2300 - Catalytic Converter Replacement | 77,311 MI |
06/06/2012 | 13451 | ZREG----Regular Vehicle Transaction | Full Debit - Reversal | L2300 - Catalytic Converter Replacement | 77,311 MI |
06/06/2012 | 13451 | ZREG----Regular Vehicle Transaction | L2300 - Catalytic Converter Replacement | 77,311 MI | |
04/05/2012 | 496833 | ZSCT----Service Contracts | J1840 - Engine Assembly, Universal (Long Block) - Replace | 74,591 MI | |
08/05/2011 | 03145 | ZREG----Regular Vehicle Transaction | E2321 - Bearing And Hub Assembly, Front Wheel - Left - Replace | 63,810 MI | |
02/21/2011 | 97422 | ZREG----Regular Vehicle Transaction | J0660 - Belt, Secondary Accessory Drive - Replace | 57,083 MI | |
09/10/2010 | 91759 | ZREG----Regular Vehicle Transaction | E8061 - Steering Linkage Outer Tie Rod Replacement - Left Side | 51,865 MI | |
09/10/2010 | 91759 | ZREG----Regular Vehicle Transaction | E2320 - Front Wheel Bearing and Hub Replacement | 51,865 MI | |
08/02/2010 | 90345 | ZREG----Regular Vehicle Transaction | E6015 - Automatic Level Control Air Compressor Replacement | 49,701 MI | |
08/02/2010 | 90345 | ZREG----Regular Vehicle Transaction | E6000 - Air Spring Replacement | 49,701 MI | |
08/27/2008 | 067444 | ZREG----Regular Vehicle Transaction | T5999 - ADDITIONAL PART MARKUP PERCENTAGE OVER 40% NORM | 25,141 MI | |
08/27/2008 | 067444 | ZREG----Regular Vehicle Transaction | N2328 - Switch - Ignition/Key Warning - Replace | 25,141 MI | |
02/07/2008 | 061390 | ZREG----Regular Vehicle Transaction | T5999 - ADDITIONAL PART MARKUP PERCENTAGE OVER 40% NORM | 15,205 MI | |
02/07/2008 | 061390 | ZREG----Regular Vehicle Transaction | B2770 - Sunroof Window Seal Replacement | 15,205 MI | |
12/06/2007 | 310385 | ZREG----Regular Vehicle Transaction | E5921 - Rear Air Spring Level Sensor Calibration | 14,577 MI | |
12/06/2007 | 310385 | ZREG----Regular Vehicle Transaction | C1140 - Weatherstrip - Rear Door Wheel Arch - Right - Align Or Replace | 14,577 MI | |
12/06/2007 | 310385 | ZREG----Regular Vehicle Transaction | J9995 - Emissions - Customer Concern Not Duplicated (CCND) | 14,577 MI | |
11/15/2007 | 309624 | ZREG----Regular Vehicle Transaction | K9995 - Automatic Transmission - Customer Concern Not Duplicated (CCND) | 14,042 MI | |
11/15/2007 | 309624 | ZREG----Regular Vehicle Transaction | B0048 - Front Bumper Fascia Replacement | 14,042 MI | |
03/23/2006 | A07291 | ZPDI----Pre-Delivery Inspection | Z7000 - Pre-Delivery Inspection - Base Time |
1SE - LT PREFERRED EQUIPMENT GROUP 2 * LEATHER APPOINTED SEATING, 8-WAY PWR PSGR & PWR LUMBAR * LEATHER WRAPPED STEERING WHL W/AUDIO CONTROLS * POWER OSRV MIRRORS - HEATED * RR SEAT RADIO & HVAC CONTROLS * DRIVER INFORMATION CENTER * AUTO CLIMATE CONTROLS * REVERSIBLE CARGO MAT
1SZ - PREFERRED EQUIPMENT SAVINGS | |
41U - BLACK | 482 - EBONY |
48I - INT TRIM EBONY/EBONY | 6XK - COMP FRT LH COMPUTER SEL SUSP |
7XJ - COMP FRT RH COMPUTER SEL SUSP | 8BZ - SUSPENSION COMPONENT |
9BZ - SUSPENSION COMPONENT | AAB - MEMORY DRIVER CONVENIENCE PKG |
AJ1 - TINTED GLASS | AK5 - DRIVER & RIGHT FRONT PASSENGER AIR BAG |
AL0 - SENSOR INF RESTR, CHILD DETECT | AM9 - SPLIT FOLDING REAR SEAT BACK |
AP9 - CARGO CONVENIENCE NET | AR9 - FRT BUCKET SEAT, DELUXE |
ASF - HEAD CURTAIN SIDE IMPACT AIR BAGS | AU0 - KEYLESS REMOTE DOOR LOCK |
AXP - MPV VIN IDENT POSITION | B30 - CARPETING, COLOR-KEYED |
B32 - FLOOR MATS, FRONT AND REAR | B33 - REAR COLOR KEYED FLOOR MATS |
B42 - REVERSIBLE CARGO MAT | B4U - TRAILBLAZER SS PACKAGE(LT AWD): * LS2 6.0L V8 ENGINE - 395HP/400LB-FT TORQUE * 4 SPD HD AUTO TRANSMISSION * FULL-TIME PERFORMANCE ALL- WHEEL-DRIVE SYSTEM * P255/50R20 V-RATED TIRES * 20" X 8" 6-SPOKE POLISHED CAST ALUMINUM WHEELS * TIRE PRESSURE MONITOR * ROAD COURSE TUNED SUSPENSION * 9.5" LIM SLIP AXLE/4.10 RATIO * SS PERFORMANCE SEAT, CLUSTER, EXTERIOR APPEARANCE * CHROMED STAINLESS STEEL EXHAUST TIP (REPLACES BODYSIDE MOLDINGS) |
C49 - REAR WINDOW DEFOGGER | CE1 - RAIN SENSING WIPERS |
CF5 - ELECTRIC SUNROOF | CJ2 - AUTOMATIC CLIMATE CONTROL |
DAY - ASSEMBLY PLANT MORAINE, OHIO | DD7 - ISRV MIRROR W/COMPASS& AUTO\DIM |
DH2 - LIGHTED LH & RH VISOR MIRRORS | DK7 - OVERHEAD CONSOLE |
DS3 - POWER OSRV MIRRORS, HEAT, TURN SIGNALS | EB1 - GVWR, 6001 LBS. |
EVA - EVAP EMISSION REQUIREMENT | FE9 - 50-STATE EMISSIONS |
G67 - AUTOMATIC LEVELING SUSPENSION | G86 - AXLE LIMITED SLIP |
GT5 - REAR AXLE - 4.10 RATIO | JF4 - ELECTRIC ADJUSTABLE PEDALS |
JF8 - BRAKE VAC POWER, 4 WHL DISC | JJB - PT DRESS SUBASSY NOT INSTALLED |
K34 - CRUISE CONTROL | KA1 - HEATED FRONT SEATS |
KG3 - 145 AMP ALTERNATOR | LS2 - 6.0L V8 ENGINE |
M70 - 4 SPEED AUTOMATIC SUPER DUTY | N40 - POWER STEERING |
N79 - FULL SIZE SPARE | NR9 - TRANSFER CASE ALL WHEEL DRIVE |
NT8 - EMISSIONS, FED TIER 2A | P55 - 20" POLISHED WHEELS |
PCR - SUN, SOUND, ENTERTAINMENT PKG: * POWER SUNROOF * BOSE PREMIUM SOUND SYSTEM * XM SATELLITE RADIO - SERVICE FEE EXTRA. 1ST 3 MONTHS INCL. * AM/FM STEREO W/6 DISC CHANGER (REPLACES CD/CASSETTE RADIO) | PDC - SEAT, 8-WAY POWER DRIVER |
PDF - LT PACKAGE 1 * LEATHER WRAPPED STEERING WHL W/AUDIO CONTROLS * RR SEAT RADIO & HVAC CONTROLS * DRIVER INFORMATION CENTER * AUTO CLIMATE CONTROL | QUB - P255/50R20 TIRES |
R6P - PREMIUM PAINT | R8K - ******************************* |
R9N - LEATHER SEAT TRIM | RYJ - CARGO SHADE |
SLM - STOCK ORDERS | STW - LEATHER WRAPPED STG WHL W/CONTR |
T61 - DAYTIME RUNNING LIGHTS | T96 - FRONT FOG LAMPS |
T98 - STAMPING VEHICLE IDENT NUMBER | TB4 - LIFTGATE |
TGA - LANGUAGE CONTROL ENG, FR, SPAN | U2K - XM SATELLITE RADIO-SERVICE FEE EXTRA. 1ST 3 MONTHS INCL. |
U68 - DRIVER INFO CENTER DISPLAY | U73 - FIXED MAST ANTENNA |
UA6 - THEFT DETERRENT ALARM SYSTEM | UC6 - AM/FM RADIO,RDS,6 DISC CHANGER, (REPLACES STD/OPT PKG RADIO) |
UCB - WIRING HARNESS | UE1 - ONSTAR SERVICE: INCLUDES 1 YEAR SAFE & SOUND PLAN |
UG1 - HOMELINK | UJ6 - TIRE PRESSURE MONITORING SYSTEM |
UK6 - REAR SEAT RADIO & HVAC CONTROLS | UQA - BOSE PREMIUM SOUND SYSTEM |
V40 - POWER PASSENGER SEAT PROVISIONS | V73 - STATEMENT OF VEHICLE CERT.-U.S. /CANADA |
VK3 - LICENSE PLATE FRAME, FRONT | VXS - COMPLETE VEHICLE LABEL |
X88 - CHEVROLET CONVERSION | YC6 - LT PACKAGE 2 * MEMORY: DRV SEAT,OSRV MIRROR * OSRV MIRRORS W/TURN SIGNAL * HEATED FRONT SEATS * ETR AM/FM STEREO W/CASS., CD RDS, THEFT DETERRENT (REPLACES STD/OPT PKG RADIO) |
YD3 - BASE EQUIP FOR SCH GVW PL-FT AX | YD5 - BASE FRONT SPRING |
YD6 - BASE REAR SPRING | ZQ3 - DRIVER CONVENIENCE PACKAGE: DRVR MESSAGE CNTR, AUTO CLIMATE CONTROL, RR SEAT RADIO AND HVAC CTRLS. LEATHER STRG WHL W/CONTL |
ZQ8 - SPORT HANDLING PACKAGE | ZY1 - SOLID PAINT |
This vehicle is being sold as is, where is with no warranty, expressed written or implied. The seller shall not be responsible for the correct description, authenticity, genuineness, or defects herein, and makes no warranty in connection therewith. No allowance or set aside will be made on account of any incorrectness, imperfection, defect or damage. Any descriptions or representations are for identification purposes only and are not to be construed as a warranty of any type. It is the responsibility of the buyer to have thoroughly inspected the vehicle, and to have satisfied himself or herself as to the condition and value and to bid based upon that judgement solely. The seller shall and will make every reasonable effort to disclose any known defects associated with this vehicle at the buyer's request prior to the close of sale. Seller assumes no responsibility for any repairs regardless of any oral statements about the vehicle.
We hand pick our cars and have them safety inspected , carfaxed, as well as autocheck. If there are any major issues...we don't keep them period. We offer nice vehicles, and since we dont have a million dollar facility like the big franchise stores do, we can offer quality cars at warehouse pricing...like the way car buying should be...nice cars at good prices!
All vehicles have been inspected for safety issues prior to being sold. Vehicles will come with a engine and transmission warranty unless stated otherwise. Paypal is accepted, visa, mastercard,discover, amex, loan checks, personal check(we will hold title and vehicle until it clears). We do not in house finance vehicles. Illinois residents will be required to pay sales tax according to state guidlines. Certain states will also require us to collect tax , currently those states are AZ, CA, FL, HI, IN, MA, MI, and SC.
Fee and Tax Information:
ALL OUR VEHICLES ARE LISTED LOCALLY, WE DO RESERVE THE RIGHT TO END AN AUCTION EARLY REGARDLESS OF TIME LEFT OR RESERVE STATUS. ALL VEHICLE PURCHASES WILL HAVE A $166.00 ILLINOIS DOCUMENTION FEE REGARDLESS OF THE STATE YOU RESIDE IN.
Welcome to Showcase of Cars, we are proud to be serving Plainfield as the newest online used vehicle dealer. With over 17 years of automotive experience , I pride myself on offering hand picked pre owned cars, trucks, and motorcycles that anyone can afford. Most of our pre owned vehicles come with a warranty that is good at virtually any service center across the country backed by Allstate. We also believe in community support, our vehicle are all inspected and repaired by local repair facilities Fluid Motor Union in Plainfield, and detailed at Crossroads Spa in Plainfield as well .My name is Mike Ruiz, owner and operator of Showcase of Cars, I started my career in the automotive industry in 1996 coming straight from the Restaurant industry. I moved my way up from sales to management in a very short time, with my forte finally resting in used car marketing, and pre-owned acquisition. I applied all of what was taught in the hospitality industry to my style of selling and managing. Thank you for taking the time to view my inventory. If you don't see what you are looking for, there is a very good chance that we can get it for you. This auction is a legally binding contract to buy this vehicle. All vehicles are sold as-is unless otherwise specified. I have done my best to accurately describe this vehicle. It is up to the buyer to come see and further inspect the car before the end of the auction.-->