Detail Info for: Nissan : 370Z 2010 NISSAN 370Z 7 SPEED AUTO TOURING & SPORT PACKAGE!

Transaction Info
Vehicle Specification
Vehicle Detail
WOW... IF YOU HAVE BEEN THINKING ABOUT BUYING A BRAND NEW TOURING EDITION 370Z CAR WITH THE SPORT PERFORMANCE PACKAGE AND 7 SPEED AUTO-STICK TRANSMISSION... WE HAVE A DEAL FOR YOU! ONE OF OUR LOCAL CUSTOMERS WAS GOING BACK AND FORTH BETWEEN AN AUDI OR A 370Z... A COUPLE OF MONTHS LATER (Yes... They purchased the Z then changed their mind) THEY TRADED THIS BEAUTIFUL CAR TO US... HERE IS YOUR CHANCE TO GET AN ALMOST BRAND (ESTIMATED MSRP $41,200.00) NEW Z CAR FOR THOUSANDS LESS THAN YOU WOULD HAVE TO PAY!
ACT FAST... DEALS LIKE THIS DON'T COME AROUND VERY OFTEN...
Sport Package
7AT with Downshift Rev Matching
The 370Z® 7-speed transmission – the convenience of an automatic and the power of a manual. Tailor your driving experience like never before with 7 speeds and a choice of driver-selectable modes, while Downshift Rev Matching provides ultra-quick downshifting for performance no manual can match.
Engine | |
VQ37VHR – 3.7-liter DOHC 24-valve V6 aluminum-alloy engine | Standard |
332 hp @ 7,000 rpm | Standard |
270 lb-ft @ 5,200 rpm | Standard |
Bore and stroke – 95.5 x 86.0 | Standard |
Compression ratio – 11:1 | Standard |
Maximum engine speed – 7,500 rpm | Standard |
Emissions – Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) | Standard |
Continuously Variable Valve Timing Control System (CVTCS) with Variable Valve Event and Lift (VVEL) on intake valves | Standard |
Twin-intake system | Standard |
Nissan Direct Ignition System | Standard |
Iridium-tipped spark plugs | Standard |
Electronic drive-by-wire throttle | Standard |
Drivetrain | |
Longitudinally mid-mounted front engine/rear-wheel drive | Standard |
Carbon-fiber composite driveshaft | Standard |
6-speed close-ratio manual transmission | Standard |
SynchroRev Match® (manual transmission) | Standard |
Viscous limited-slip differential (VLSD) | Standard |
Brakes | |
Nissan sport brakes – | Standard |
4-piston opposed aluminum calipers with 14.0" x 1.30" vented front discs | Standard |
2-piston opposed aluminum calipers with 13.8" x 0.80" vented rear discs | Standard |
4-wheel Anti-lock Braking System (ABS) | Standard |
Electronic Brake force Distribution (EBD) | Standard |
Brake Assist | Standard |
Suspension and Steering | |
Front: 2-link double-wishbone aluminum-alloy suspension with aluminum subframe | Standard |
Rear: 4-link aluminum-alloy suspension | Standard |
Front and rear stabilizer bars | Standard |
Ripple-control shock absorbers | Standard |
3-point front strut tower brace | Standard |
Rear underbody V-brace | Standard |
Vehicle-speed-sensitive power steering |
Wheels and Tires | |
19" x 9.0" (front) and 19" x 10.0" (rear) 5-spoke RAYS® super-lightweight forged alloy wheels | Standard |
245/40WR19 (front) and 275/35WR19 (rear) Bridgestone® Potenza® high-performance tires | Standard |
Aerodynamics | |
Comprehensive underbody airflow management | Standard |
Front: Zero-lift | Standard |
Rear: Zero-lift with Sport Package | Standard |
Drag coefficient (Cd): .29 | Standard |
Styling / Functionality | |
Automatic on/off headlights | Standard |
High Intensity Discharge (HID) bi-functional xenon headlights | Standard |
LED taillights | Standard |
LED illuminated Z® side marker emblems | Standard |
Front chin aero deflector | Standard |
Body-color rear spoiler | Standard |
Aluminum hood, doors and hatch | Standard |
Body-color dual power heated outside mirrors | Standard |
Dual exhaust outlets with finishers | Standard |
One-touch hatch release | Standard |
UV-reducing solar glass |
Convenience | |
Automatic Temperature Control (ATC) with in-cabin microfilter | Standard |
Bluetooth® Hands-free Phone System | Standard |
3-bay gauge cluster (oil temperature, voltmeter and digital clock) | Standard |
Fine Vision electroluminescent gauges with multi-function drive computer | Standard |
Upshift indicator light (M/T only) | Standard |
Power windows with one-touch auto-up/down feature and auto-reverse | Standard |
Partial-down window mechanism | Standard |
Power door locks with auto-locking feature | Standard |
Nissan Intelligent Key® with Push Button Ignition | Standard |
Remote windows down | Standard |
Key-operated front windows up/down | Standard |
Illuminated steering wheel-mounted cruise control | Standard |
HomeLink Universal Transceiver | Standard |
12-volt DC power outlets (2) | Standard |
Retained accessory power and battery saver | Standard |
Map lights | Standard |
Tilt steering column with integrated gauges | Standard |
Passenger seatback fall-down lever for driver | Standard |
Variable intermittent windshield wipers | Standard |
Auto-dimming rearview mirror | Standard |
Dual illuminated visor vanity mirrors | Standard |
Sun visor extenders | Standard |
Cup holders (3) | Standard |
Dash-mounted storage (N/A with navigation) | Standard |
Lockable glove compartment | Standard |
Parcel box (behind passenger's seat) | Standard |
Parcel shelves (behind seats) | Standard |
Rear cargo cover | Standard |
Seating and Appintments | |
Leather-appointed sport seats with synthetic suede inserts | Standard |
Synthetic suede door panel inserts | Standard |
Heated seats | Standard |
8-way adjustable driver's seat | Standard |
4-way adjustable passenger’s seat | Standard |
Power seats | Standard |
Driver’s adjustable lumbar support | Standard |
Driver-shaped bucket seat with thigh support | Standard |
Passenger-shaped bucket seat | Standard |
Driver and passenger side knee support | Standard |
Leather-wrapped steering wheel | Standard |
Leather-wrapped shift knob | Standard |
Leather-wrapped parking-brake lever | Standard |
Aluminum-trimmed pedals |
Digital Bose® audio system with AM/FM/in-dash 6-CD changer | Standard |
MP3/WMA CD playback capability | Standard |
8 speakers, including dual subwoofers | Standard |
Radio Data System (RDS) | Standard |
Speed-sensitive volume control | Standard |
XM® Satellite Radio [*] Required XM Radio, XM NavTraffic and XM NavWeather subscriptions sold separately after trial period. Installation costs, one-time activation fee, other fees and taxes will apply. XM NavTraffic available in select markets. XM Services available only to those at least 18 years of age in the 48 contiguous United States and D.C. Fees and programming subject to change. Subscriptions governed by XM Customer Agreement available at xmradio.com. © 2010 SIRIUS XM Radio Inc. SIRIUS, XM and all related marks and logos are trademarks of SIRIUS XM Radio Inc. and its subsidiaries. | Standard |
Auxiliary audio input jack [*] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio/input jack while driving. iPod® is a registered trademark of Apple, Inc. All rights reserved. iPod® not included. | Standard |
Illuminated steering wheel-mounted audio controls |
Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] Air bags are only a supplemental restraint system; always wear your seat belt. Even with the occupant-classification sensor, rear-facing child restraints should not be placed in the front-passenger’s seat. Also, all children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents; see your Owner’s Manual for more details. Inflated air bags shown for illustration purposes only. Actual air bags deflate after deployment. | Standard |
Driver and passenger seat mounted side-impact supplemental air bags [*] Air bags are only a supplemental restraint system; always wear your seat belt. Even with the occupant-classification sensor, rear-facing child restraints should not be placed in the front-passenger’s seat. Also, all children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents; see your Owner’s Manual for more details. Inflated air bags shown for illustration purposes only. Actual air bags deflate after deployment. | Standard |
Roof-mounted curtain side-impact supplemental air bags for occupant head protection [*] Air bags are only a supplemental restraint system; always wear your seat belt. Even with the occupant-classification sensor, rear-facing child restraints should not be placed in the front-passenger’s seat. Also, all children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents; see your Owner’s Manual for more details. Inflated air bags shown for illustration purposes only. Actual air bags deflate after deployment. | Standard |
Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] Vehicle Dynamic Control, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. | Standard |
Seat belts with pretensioners and load limiters | Standard |
3-point ALR/ELR passenger seat belt system | Standard |
Active Head Restraints | Standard |
Energy-absorbing steering column | Standard |
Zone Body construction with front and rear crumple zones | Standard |
Hood buckling creases | Standard |
Aluminum side-door guard beams | Standard |
Tire Pressure Monitoring System (TPMS) |
Nissan Vehicle Immobilizer System | Standard |
Vehicle Security System (VSS) |
Automatic transmission | 3,314 |
Weight distribution | 54/46 |
Weight distribution (with passengers) | 53/47 |
EPA interior volume (cu. ft.) | 51.6 |
EPA cargo volume (cu. ft.) | 6.9 |
Fuel Tank (gals.) | 19.0 |
Engine oil (qts.) | 5.18 |
Exterior (inches) | |
Wheelbase | 100.4 |
Overall length | 167.2 |
Overall length (NISMO) | 173.4 |
Overall width | 72.6 |
Overall height | 51.8 |
Track width (inches) | |
18" Aluminum-alloy wheels (front/rear) | 61.0/62.8 |
19" RAYS® forged alloy wheels (front/rear) | 60.6/61.6 |
19" NISMO/RAYS® forged alloy wheels (front/rear) | 61.2/62.2 |
Interior (inches) | |
Head room | 38.2 |
Leg room | 42.9 |
Hip room | 54.6 |
|
* While every reasonable effort is made to ensure the accuracy of these data, we are not responsible for any errors or omissions contained on these pages.
Have the utmost confidence when bidding on this vehicle! This vehicle is being offered with the remainder of its full factory warranty. Please inquire for the specifics on this warranty.
THIS NISSAN IS ONLY A COUPLE OF MONTHS OLD... BALANCE OF FULL FACTORY BUMPER TO BUMPER WARRANTY APPLIES!
Winning bidders must send a $1000.00 Deposit via Money Order, Cashiers Check or Credit/Debit Card within 24 hours of auction close. Funds must be received "in full" before taking delivery of vehicle. Balance due Certified Funds within 7 days of receiving deposit unless other arrangements are made prior to auction ending. Cash transactions with no encumbrance require a minimum of 30 day transit tag and title transfer fee of $143.00. All Finance deals require tag and transfer fees that vary from state to state. Bidders with ( 0 ) Feedback must email or call us with full name address and phone number prior to placing bids or your bid may be cancelled. Serious bidders only we offer fine preowned vehicles and do our best to describe them as thoroughly as possible. Our vehicle descriptions and photographs are basic guides to the condition of the vehicle listed and you are welcome to inspect these vehicles before placing bid. Your bid is a contract to buy this vehicle. These are used cars and minor cosmetic flaws may exist we do our best to list them and photograph them all if we miss a flaw in the description is no grounds to break this contract. All vehicles come with one key and one remote if so equipped unless otherwise noted in description. Deposits are non refundable but may be applied to any other in stock vehicle. Ask any questions you have about the condition of this vehicle before you bid. All vehicles are available for sale at our retail dealership locations… They may sell during the auction. If this occurs… Your bids will be canceled and the auction will end. An individual that commits to the purchase with a deposit that we accept will be the new owner provided payment in full is received per the auction rules listed above.
Thank You.
Welcome to the Thompson Organization... The Thompson family has helped thousands of new car buyers during nearly 40 years in the automotive business. We are active in supporting many charitable organizations throughout our area. Here at Thompson we have an abundance of certified and newly traded vehicles to pass along to the eBay community at great savings. Feel free to call or email us with any questions you may have. Our direct eBay line is 1-866-794-0524. Our dealership group is located in Doylestown, PA, easy to get to from anywhere in the Tri State area. We have hundreds of New and Used cars and trucks to choose from.
This auction is a legally binding contract to buy this vehicle. All vehicles are sold as-is unless otherwise specified. I have done my best to accurately describe this vehicle. It is up to the buyer to come see and further inspect the car before the end of the auction.-->Featured Items

2010 Nissan 370Z *Touring Manual* *6-Speed Manual* *Only 28k Miles* *All Stock*
$22,900.00