| Original Equipment | | OnStar | Vehicle equipped with OnStar
Get 3 free months of premium OnStar with Automatic Crash Response, Roadside Assistance and Remote Door Unlock by pressing the blue OnStar button Learn more |
| 03/07/2007 | 2 | Clay Chevrolet Norwood, MA 781-762-8300 claychevrolet.com/ | Pre-delivery inspection completed |
| 09/27/2007 | | Clay Chevrolet Norwood, MA 781-762-8300 claychevrolet.com/ | Vehicle sold |
| 09/27/2007 | | Massachusetts Motor Vehicle Dept. | Vehicle purchase reported Titled or registered as personal vehicle |
| 09/28/2007 | 20 | Clay Chevrolet Norwood, MA 781-762-8300 claychevrolet.com/ | Washed/detailed |
| 10/01/2007 | 282 | Massachusetts Inspection Station Norwood, MA | Passed safety inspection View what was inspected |
| 10/12/2007 | | Massachusetts Motor Vehicle Dept. West Bridgewater, MA Title #BF017052 | Title issued or updated First owner reported Vehicle color noted as Red |
| 06/02/2008 | | Massachusetts Motor Vehicle Dept. West Bridgewater, MA Title #BF017052 | Registration issued or renewed Vehicle color noted as Red |
| 11/02/2008 | 17,912 | Massachusetts Inspection Station Hyannis, MA | Passed safety inspection Passed emissions inspection |
| 07/14/2009 | 29,430 | Clay Chevrolet Norwood, MA 781-762-8300 claychevrolet.com/ | Maintenance inspection completed 30,000 mile service performed Air filter replaced Battery serviced Cooling system serviced Fluids checked Oil and filter changed Tire condition and pressure checked Tires rotated Transmission checked Transmission fluid changed Transmission serviced |
| 11/01/2009 | | Massachusetts Motor Vehicle Dept. West Bridgewater, MA Title #BF017052 | Registration issued or renewed Loan or lien reported Vehicle color noted as Red |
| 11/02/2009 | 34,181 | Massachusetts Inspection Station North Easton, MA | Passed safety inspection Passed emissions inspection |
| 07/07/2010 | 42,942 | Clay Chevrolet Norwood, MA 781-762-8300 claychevrolet.com/ | Exterior trim checked Headlight(s) replaced |
| 12/03/2010 | 47,900 | Massachusetts Inspection Station North Easton, MA | Passed safety inspection Failed emissions inspection |
| 12/08/2010 | 48,189 | Clay Chevrolet Norwood, MA 781-762-8300 claychevrolet.com/ | Engine/powertrain computer/module checked |
| 02/16/2011 | 50,514 | Massachusetts Inspection Station North Easton, MA | Passed safety inspection Passed emissions inspection |
| 05/09/2011 | 53,589 | Clay Chevrolet Norwood, MA 781-762-8300 claychevrolet.com/ | Maintenance inspection completed Engine electrical system checked Oil and filter changed |
| 11/01/2011 | | Massachusetts Motor Vehicle Dept. West Bridgewater, MA Title #BF017052 | Registration issued or renewed Loan or lien reported Registration updated when owner moved the vehicle to a new location Vehicle color noted as Red |
| 02/03/2012 | 66,496 | Massachusetts Inspection Station North Easton, MA | Passed safety inspection Passed emissions inspection |
| 03/11/2013 | 86,477 | Massachusetts Inspection Station East Bridgewater, MA | Passed safety inspection Passed emissions inspection |
| 10/29/2013 | 99,170 | Cerrone Chevrolet, Buick, GMC Trucks South Attleboro, MA 508-761-4800 cerronegm.com | Maintenance inspection completed Evaporative emissions vent purge valve replaced Oil and filter changed |
| 11/01/2013 | | Massachusetts Motor Vehicle Dept. North Attleboro, MA Title #BF017052 | Registration issued or renewed Loan or lien reported Vehicle color noted as Red |
| 11/11/2013 | 99,916 | Cerrone Chevrolet, Buick, GMC Trucks South Attleboro, MA 508-761-4800 cerronegm.com | Maintenance inspection completed Engine/powertrain computer/module checked |
| 04/02/2014 | 107,066 | Speedee Oil Change And Tune Up #07035 South Attleboro, MA 508-761-7200 speedeeoilchangenewe ngland.com | Oil and filter changed |
| 04/03/2014 | | Massachusetts Inspection Station North Easton, MA | Passed safety inspection Passed emissions inspection |
| 05/20/2014 | 109,711 | Dealer Inventory | Vehicle offered for sale |
| 05/21/2014 | 109,732 | Rodman Ford Foxborough, MA 508-698-4117 rodmanford.com | Vehicle offered for sale |
| 06/23/2014 | 109,950 | Auto Auction Massachusetts | Vehicle offered for sale |
 | - Millions of used vehicles are bought and sold at auction every year.
| |
| 06/25/2014 | | Auto Auction Massachusetts | Vehicle sold at auction |
| 07/21/2014 | | New Hampshire Motor Vehicle Dept. | Vehicle purchase reported |
| 07/30/2014 | | New Hampshire Motor Vehicle Dept. Plaistow, NH | Registration issued or renewed Vehicle color noted as Red |
| 07/31/2014 | 110,000 | New Hampshire Inspection Station Rockingham County | Passed emissions inspection |