Detail Info for: Chevrolet : Silverado 2500 Crew Cab 167 2006 silverado 2500 hd crew 6.0 clean runs great

Transaction Info
Vehicle Specification
Vehicle Detail
2006 Silverado 2500HD LT Crew Cab 2WD
Up for your consideration is this Crew Cab Chevrolet. The exterior is clean. The interior is fresh.
Amenities on this Chevrolet include; Automatic Transmission, 6.0L V8 Engine, CD Audio, Alloy Wheels, Towing Package and more.
This Chevrolet runs and drives great. Warm heat and cold A/C. All power options appear to work well. It's appears to be really good truck for it's 147k Mileage. No Knocks or smoke or weirdness that I could find. When I bought it, it had dents on one bedside and scratches on the other. I had those items repaired. The exterior really looks clean!
This Truck is for sale locally ... so don't let it get away.
I am driving this one some for business, so it may have a few more miles on it when you pick it up or have it shipped.
Awesome price on a really nice Crew Cab 3/4 Ton!
Questions? Need shipping? No problem!
Call or Text Trey (me) any time, day or night, 24/7 at 903-926-4345. Most of my vehicles end with a phone call or text, so don't let this one get away. Lets make a deal today.
RPO | Description | Matches |
---|---|---|
UB0 | RADIO AM/FM STEREO,SEEK/SCAN,CD,AUTO TONE,DATA RAD STEREO W/CD & DATA RAD(UB0) | |
UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) | 38,230 |
UK3 | ELECTRONIC SYSTEM,ACCESSORY CONTROL ELEK ACSRY CONT SYS(UK3) | 55,381 |
UQ3 | SPEAKER SYSTEM,PERFORMANCE ENHANCED AUDIO ENHANCED SPKR SYS(UQ3) | 27,101 |
U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) | 44,955 |
VB3 | BUMPER,REAR STEP,INCLUDES IMPACT STRIP(CHROME) CHROME STEP BPR(VB3) | 68,366 |
VG3 | STRIP,FRONT BUMPER IMPACT FRT BPR IMP STR(VG3) | 71,339 |
VR4 | TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM) EQLZR HITCH(VR4) | 68,336 |
VXS | VEHICLE - COMPLETE | 71,437 |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) | 71,102 |
XHH | TIRE FRONT LT245/75R16/E BL R/PE ST ALS(9591207) TIRE(XHH) | 29,896 |
X88 | CONVERSION CHEVROLET CHEVROLET(X88) | 71,440 |
YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) | 71,440 |
YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) | 71,429 |
YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) | 71,440 |
YE9 | CONVENIENCE PKG COMFORT & DECOR LEVEL #3 COMFORT & CONVENIENCE PKG #3(YE9) | 66,546 |
YHH | TIRE REAR LT245/75R16/E BL R/PE ST ALS(9591207) TIRE(YHH) | 29,896 |
ZHH | TIRE SPARE LT245/75R16/E BL R/PE ST ALS(9591207) SPARE TIRE(ZHH) | 69,865 |
ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) | 71,163 |
Z82 | TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH) PROVISION FOR HD TRAILER EQUIP(Z82) | 68,228 |
Z85 | CHASSIS PACKAGE,INCREASED CAPACITY CHAS PKG(Z85) | 71,317 |
1LT | PACKAGE LT OPTION 1 "LT" PKG(1LT) | 25,751 |
1SZ | PACKAGE OPTION- (1SZ) | 66,392 |
16U | PRIMARY COLOR EXT,WHITE KODIAC FROST(97) (16U) | 10,580 |
6GK | SPRING COMPTR SELECT FRT LH SUSP(6GK) | 14,990 |
69D | TRIM COMBINATION CLOTH,VERY DARK PEWTER (69D) | 35,018 |
69I | INTERIOR TRIM COLOR,VERY DARK PEWTER (69I) | 50,363 |
7GK | SPRING COMPTR SELECT FRT RH SUSP(7GK) | 14,990 |
AE7 | SEAT,FRT SPLIT,EASY ENTRY EASY ENTRY SPLIT F/SEAT(AE7) | 31,823 |
AJ1 | GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW) DEEP TINTED GLS(AJ1) | 68,250 |
AM7 | SEAT,REAR FOLDING RR FLDG ST(AM7) | 71,440 |
AU0 | LOCK CONTROL,REMOTE ENTRY(KEYLESS ENTRY SYSTEM) REMOTE ENTRY LK CONT(AU0) | 66,546 |
AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) | 68,297 |
A31 | WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) | 66,546 |
B30 | CARPET,FLOOR AND WHEELHOUSE FLR CPT(B30) | 65,787 |
B32 | COVERING,FLOOR MATS,FRONT AUXILIARY FRT AUX FLR MATS(B32) | 65,787 |
B33 | COVERING,FLOOR MATS,REAR AUXILIARY RR AUX FLR MATS(B33) | 65,787 |
B71 | ORNAMENTATION,EXTERIOR,WHEEL OPENING MOLDING(BLACK) W/H MLDG(B71) | 71,440 |
B85 | ORNAMENTATION,EXTERIOR,BELT REVEAL MOLDING BELT RVL MLDG(B85) | 67,170 |
CJ3 | AIR CONDITIONER,FRONT,MANUAL TEMPERATURE CONTROL,AUXILIARY TEMPERATURE CONTROL A/C FRT MAN/AUX CONTROL(CJ3) | 27,996 |
CMD | PLANT CODE FLINT, MI, GM T&B FLINT, MI PLANT CODE(CMD) | 71,440 |
C49 | DEFOGGER,REAR WINDOW,ELECTRIC ELEC RR WDO DEFG(C49) | 64,610 |
C6W | GVW RATING(9200 LBS) 9200 LB GVWR(C6W) | 71,440 |
DF5 | MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY I/S REARVIEW MIR W/COMPASS(DF5) | 66,546 |
DK7 | CONSOLE ROOF INTERIOR,CUSTOM,COMPASS & OUTSIDE TEMP RF CNSL(DK7) | 57,829 |
DPN | MIRROR O/S LH & RH, WIDE LOAD, VERTICAL GLASS, MAN EXTENDING MAN FOLDING, HEATED, TURN SIG IND, REMOTE CO WIDE LOAD MAN EXTENDING/MAN FOLD O/S MIR(DPN) | 39,294 |
EVA | TEST DVT, EVAP EMISSION REQUIREMENT EVAP EMISSIONS REQUIRED(EVA) | 16,631 |
E63 | BODY EQUIPMENT,FLEETSIDE PICKUP BOX FLEETSIDE PUBX(E63) | 71,440 |
FE9 | FEDERAL EMISSION CERTIFICATION FED EMIS(FE9) | 54,443 |
FT2 | ARM TORS BAR SPRING ADJ (FT2) ARM LH TORS BAR SPR ADJ(FT2) | 71,440 |
FT3 | ARM TORS BAR SPRING ADJ (FT3) ARM RH TORS BAR SPR ADJ(FT3) | 71,440 |
GT5 | AXLE,REAR,4.10 RATIO 4.10R(GT5) | 17,215 |
G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) | 68,693 |
HVY | IDENTIFICATION 2 INCH BODY RAISE, H.D. MODEL TWO INCH BODY RAISE I.D.(HVY) | 71,440 |
JH6 | BRAKE HYD POWER, 4 WHL DISC, 9,900 LBS BRK HYD PWR DISC(JH6) | 71,440 |
KC4 | COOLING SYSTEM,ENGINE OIL ENG OIL CLG(KC4) | 71,440 |
KNP | COOLING SYSTEM,TRANSMISSION,HEAVY DUTY HVY DUTY TRANS CLG SYS(KNP) | 71,133 |
KUP | THROTTLE CONTROL VARIABLE SPEED (ELECTRONIC) ELECTRONIC THROTTLE CONTROL(KUP) | 71,440 |
K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) | 70,027 |
K47 | AIR CLEANER HIGH CAPACITY HI CAPACITY A/CL(K47) | 70,464 |
K68 | GENERATOR,105 AMPERE 105 AMP(K68) | 15,499 |
LQ4 | ENGINE GAS, 8 CYL, 6.0L, MFI 6.0U(LQ4) | 16,742 |
MT1 | TRANSMISSION,AUTO,4-SPD,THM-R2(4L80-E) 4-SPD A/TRANS(MT1) | 16,539 |
NA4 | EMISSION SYSTEM,ABOVE 8500 LB GVW EMIS SYS(ABOVE 8500 LB GVW)(NA4) | 16,742 |
NP5 | STEERING WHEEL,LEATHER WRAPPED LEATHER WRAPPED STRG WHL(NP5) | 66,546 |
NT8 | EMISSION SYSTEM FEDERAL, TIER 2 A TIER 2 A FED EMIS(NT8) | 13,088 |
PDB | CONTROL - SALES ITEM NO. 119 | 35,774 |
PY0 | WHEEL,16 X 6.5,ALUMINUM ALUM WHL(PY0) | 60,751 |
QIZ | TIRE ALL LT245/75R16/E BW R/PE ST TL ALS 120Q TIRE(QIZ) | 29,896 |
R6C | CONTROL - SALES ITEM NO. 03 | 4,955 |
R6P | CONTROL - SALES ITEM NO. 15 | 66,231 |
SAF | LOCK SPARE TIRE, HOIST SHAFT SPARE TIRE LOCK HOIST SHF(SAF) | 44,271 |
SLM | SALES PROCESSING - STOCK ORDERS | 63,281 |
TR3 | GRILLE RADIATOR, BODY COLOR, W/CHROME EMBLEM BODY COLOR GRILLE W/CHROME EMB(TR3) |
Featured Items

2011 Chevrolet Silverado 2500 NO RESERVE 73K MILES 4X4C 6.0L V8 4X4 MUST SEE!!!
$9,686.00